- you are:
- Stats Home>2005 - 2006>Swansea
Swansea 2005 - 2006 stats results
Team Stats
Players
| Lastname | Firstname | pos | ![]() | ![]() | ![]() | GPM |
|---|---|---|---|---|---|---|
| Akinfenwa | Adebayo | Forward | 10 | 7 | 0 | 0.28 |
| Austin | Kevin | Defence | 0 | 3 | 2 | 0 |
| Bean | Marcus | Midfield | 1 | 3 | 0 | 0.11 |
| Britton | Leon | Midfield | 4 | 7 | 0 | 0.1 |
| Connor | Paul | Forward | 1 | 0 | 0 | 0.07 |
| Fallon | Rory | Forward | 4 | 1 | 0 | 0.24 |
| Forbes | Adrian | Forward | 4 | 4 | 0 | 0.13 |
| Goodfellow | Marc | Forward | 0 | 0 | 0 | 0 |
| Gueret | Willy | Goal | 0 | 2 | 0 | 0 |
| Iriekpen | Izzy | Defence | 0 | 5 | 1 | 0 |
| Knight | Leon | Forward | 8 | 3 | 0 | 0.47 |
| Lowe | Keith | Defence | 0 | 1 | 0 | 0 |
| MacDonald | Shaun | Midfield | 0 | 0 | 0 | 0 |
| Martinez | Roberto | Midfield | 2 | 7 | 0 | 0.05 |
| McLeod | Kevin | Midfield | 7 | 5 | 0 | 0.23 |
| Monk | Gary | Defence | 1 | 7 | 0 | 0.03 |
| Nugent | Kevin | Forward | 0 | 0 | 0 | 0 |
| O'Leary | Kristian | Midfield | 1 | 2 | 2 | 0.07 |
| Ricketts | Sam | Defence | 1 | 4 | 0 | 0.02 |
| Robinson | Andy | Forward | 12 | 3 | 0 | 0.3 |
| Tate | Alan | Defence | 0 | 9 | 1 | 0 |
| Thorpe | Lee | Forward | 0 | 0 | 0 | 0 |
| Trundle | Lee | Forward | 20 | 4 | 0 | 0.54 |
| Tudur-Jones | Owain | Midfield | 3 | 4 | 0 | 0.13 |
| Watt | Steven | Midfield | 0 | 1 | 0 | 0 |
| Way | Darren | Midfield | 0 | 1 | 0 | 0 |
| Williams | Tom | Defence | 0 | 2 | 1 | 0 |
Matches
| Date | Home | Score | Away | Crowd |
|---|---|---|---|---|
| 06 Aug 2005 | Swansea | 1 - 0 | Tranmere | 16733 |
| 09 Aug 2005 | Colchester | 1 - 2 | Swansea | 2950 |
| 13 Aug 2005 | Huddersfield | 3 - 1 | Swansea | 10304 |
| 20 Aug 2005 | Swansea | 1 - 2 | Doncaster | 12744 |
| 27 Aug 2005 | Walsall | 2 - 5 | Swansea | 5745 |
| 29 Aug 2005 | Swansea | 3 - 1 | Barnsley | 12554 |
| 10 Sep 2005 | Swansea | 7 - 1 | Bristol City | 13662 |
| 13 Sep 2005 | Milton Keynes Dons FC | 1 - 3 | Swansea | 4798 |
| 17 Sep 2005 | Hartlepool | 2 - 2 | Swansea | 4743 |
| 24 Sep 2005 | Swansea | 1 - 1 | Nottm Forest | 18212 |
| 27 Sep 2005 | Bournemouth | 0 - 1 | Swansea | 5750 |
| 01 Oct 2005 | Swansea | 3 - 2 | Blackpool | 13911 |
| 08 Oct 2005 | Yeovil | 1 - 0 | Swansea | 7578 |
| 15 Oct 2005 | Swansea | 0 - 0 | Oldham | 14029 |
| 22 Oct 2005 | Rotherham | 2 - 2 | Swansea | 4056 |
| 29 Oct 2005 | Swansea | 5 - 1 | Chesterfield | 13264 |
| 12 Nov 2005 | Southend | 1 - 2 | Swansea | 11049 |
| 18 Nov 2005 | Swansea | 2 - 0 | Yeovil | 19288 |
| 26 Nov 2005 | Tranmere | 2 - 2 | Swansea | 7518 |
| 06 Dec 2005 | Swansea | 2 - 0 | Scunthorpe | 14207 |
| 10 Dec 2005 | Swansea | 1 - 1 | Colchester | 13230 |
| 17 Dec 2005 | Doncaster | 2 - 1 | Swansea | 7159 |
| 26 Dec 2005 | Brentford | 2 - 1 | Swansea | 9903 |
| 31 Dec 2005 | Swindon | 0 - 0 | Swansea | 8985 |
| 02 Jan 2006 | Swansea | 0 - 0 | Port Vale | 14747 |
| 10 Jan 2006 | Swansea | 3 - 1 | Milton Keynes Dons FC | 11922 |
| 14 Jan 2006 | Bradford | 1 - 1 | Swansea | 7521 |
| 21 Jan 2006 | Swansea | 1 - 1 | Hartlepool | 13960 |
| 28 Jan 2006 | Bristol City | 1 - 0 | Swansea | 12859 |
| 31 Jan 2006 | Swansea | 1 - 2 | Gillingham | 14357 |
| 03 Feb 2006 | Swansea | 1 - 0 | Bournemouth | 12079 |
| 11 Feb 2006 | Nottm Forest | 1 - 2 | Swansea | 19132 |
| 14 Feb 2006 | Swansea | 1 - 1 | Bradford | 11028 |
| 18 Feb 2006 | Scunthorpe | 2 - 2 | Swansea | 4352 |
| 24 Feb 2006 | Swansea | 2 - 2 | Huddersfield | 13110 |
| 04 Mar 2006 | Barnsley | 2 - 2 | Swansea | 9743 |
| 12 Mar 2006 | Swansea | 1 - 1 | Walsall | 13263 |
| 17 Mar 2006 | Swansea | 2 - 1 | Brentford | 13508 |
| 25 Mar 2006 | Gillingham | 1 - 0 | Swansea | 6909 |
| 08 Apr 2006 | Port Vale | 3 - 2 | Swansea | 4850 |
| 11 Apr 2006 | Swansea | 2 - 1 | Swindon | 12465 |
| 15 Apr 2006 | Blackpool | 1 - 0 | Swansea | 6709 |
| 17 Apr 2006 | Swansea | 0 - 2 | Rotherham | 14118 |
| 22 Apr 2006 | Oldham | 1 - 1 | Swansea | 5179 |
| 29 Apr 2006 | Swansea | 2 - 2 | Southend | 19176 |
| 06 May 2006 | Chesterfield | 0 - 4 | Swansea | 6294 |
Games won, Goals scored
- Games won /
lost -
18 Won11 Lost
- Goals Scored / Conceded
-
78 Scored55 Conceded
Time when goals are scored
-
0816
- First 15 minutes
-
7 Scored2 Conceded
- 16 - 30 minutes
-
16 Scored14 Conceded
- 31 - 45 minutes
-
15 Scored10 Conceded
- 46 - 60 minutes
-
11 Scored7 Conceded
- 61 - 75 minutes
-
14 Scored11 Conceded
- 76 - 90 minutes
-
15 Scored0 Conceded
-
0816
Where goals are scored
-
02245
- Close quarters
-
18 Scored14 Conceded
- Inside Area
-
45 Scored34 Conceded
- Outside Area
-
15 Scored7 Conceded
-
02245
How goals are scored
-
02551
- Shots
-
51 Scored26 Conceded
- Headers
-
9 Scored4 Conceded
- Volleys
-
10 Scored15 Conceded
- Penalties
-
3 Scored2 Conceded
- Free Kick
-
5 Scored6 Conceded
- Own Goal
-
0 Scored2 Conceded
-
02551


