| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2005/08/06 | Swansea | 1 - 0 | Tranmere | 16733 |
| 2005/08/09 | Colchester | 1 - 2 | Swansea | 2950 |
| 2005/08/13 | Huddersfield | 3 - 1 | Swansea | 10304 |
| 2005/08/20 | Swansea | 1 - 2 | Doncaster | 12744 |
| 2005/08/27 | Walsall | 2 - 5 | Swansea | 5745 |
| 2005/08/29 | Swansea | 3 - 1 | Barnsley | 12554 |
| 2005/09/10 | Swansea | 7 - 1 | Bristol City | 13662 |
| 2005/09/13 | Milton Keynes Dons FC | 1 - 3 | Swansea | 4798 |
| 2005/09/17 | Hartlepool | 2 - 2 | Swansea | 4743 |
| 2005/09/24 | Swansea | 1 - 1 | Nottm Forest | 18212 |
| 2005/09/27 | Bournemouth | 0 - 1 | Swansea | 5750 |
| 2005/10/01 | Swansea | 3 - 2 | Blackpool | 13911 |
| 2005/10/08 | Yeovil | 1 - 0 | Swansea | 7578 |
| 2005/10/15 | Swansea | 0 - 0 | Oldham | 14029 |
| 2005/10/22 | Rotherham | 2 - 2 | Swansea | 4056 |
| 2005/10/29 | Swansea | 5 - 1 | Chesterfield | 13264 |
| 2005/11/12 | Southend | 1 - 2 | Swansea | 11049 |
| 2005/11/18 | Swansea | 2 - 0 | Yeovil | 19288 |
| 2005/11/26 | Tranmere | 2 - 2 | Swansea | 7518 |
| 2005/12/06 | Swansea | 2 - 0 | Scunthorpe | 14207 |
| 2005/12/10 | Swansea | 1 - 1 | Colchester | 13230 |
| 2005/12/17 | Doncaster | 2 - 1 | Swansea | 7159 |
| 2005/12/26 | Brentford | 2 - 1 | Swansea | 9903 |
| 2005/12/31 | Swindon | 0 - 0 | Swansea | 8985 |
| 2006/01/02 | Swansea | 0 - 0 | Port Vale | 14747 |
| 2006/01/10 | Swansea | 3 - 1 | Milton Keynes Dons FC | 11922 |
| 2006/01/14 | Bradford | 1 - 1 | Swansea | 7521 |
| 2006/01/21 | Swansea | 1 - 1 | Hartlepool | 13960 |
| 2006/01/28 | Bristol City | 1 - 0 | Swansea | 12859 |
| 2006/01/31 | Swansea | 1 - 2 | Gillingham | 14357 |
| 2006/02/03 | Swansea | 1 - 0 | Bournemouth | 12079 |
| 2006/02/11 | Nottm Forest | 1 - 2 | Swansea | 19132 |
| 2006/02/14 | Swansea | 1 - 1 | Bradford | 11028 |
| 2006/02/18 | Scunthorpe | 2 - 2 | Swansea | 4352 |
| 2006/02/24 | Swansea | 2 - 2 | Huddersfield | 13110 |
| 2006/03/04 | Barnsley | 2 - 2 | Swansea | 9743 |
| 2006/03/12 | Swansea | 1 - 1 | Walsall | 13263 |
| 2006/03/17 | Swansea | 2 - 1 | Brentford | 13508 |
| 2006/03/25 | Gillingham | 1 - 0 | Swansea | 6909 |
| 2006/04/08 | Port Vale | 3 - 2 | Swansea | 4850 |
| 2006/04/11 | Swansea | 2 - 1 | Swindon | 12465 |
| 2006/04/15 | Blackpool | 1 - 0 | Swansea | 6709 |
| 2006/04/17 | Swansea | 0 - 2 | Rotherham | 14118 |
| 2006/04/22 | Oldham | 1 - 1 | Swansea | 5179 |
| 2006/04/29 | Swansea | 2 - 2 | Southend | 19176 |
| 2006/05/06 | Chesterfield | 0 - 4 | Swansea | 6294 |



