| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2005/08/06 | Shrewsbury | 0 - 1 | Rochdale | 4927 |
| 2005/08/10 | Boston | 1 - 1 | Shrewsbury | 2409 |
| 2005/08/13 | Bury | 2 - 0 | Shrewsbury | 2261 |
| 2005/08/20 | Shrewsbury | 1 - 1 | Northampton | 3562 |
| 2005/08/27 | Shrewsbury | 1 - 1 | Wycombe | 3533 |
| 2005/08/29 | Leyton Orient | 0 - 1 | Shrewsbury | 3742 |
| 2005/09/02 | Shrewsbury | 2 - 0 | Oxford | 4073 |
| 2005/09/10 | Torquay | 2 - 1 | Shrewsbury | 2287 |
| 2005/09/17 | Shrewsbury | 2 - 0 | Notts County | 4011 |
| 2005/09/24 | Peterborough | 0 - 2 | Shrewsbury | 4274 |
| 2005/09/27 | Shrewsbury | 2 - 2 | Barnet | 3628 |
| 2005/10/01 | Shrewsbury | 0 - 0 | Grimsby | 4607 |
| 2005/10/07 | Mansfield | 4 - 0 | Shrewsbury | 3334 |
| 2005/10/15 | Shrewsbury | 2 - 2 | Stockport | 4316 |
| 2005/10/22 | Rushden & D | 3 - 0 | Shrewsbury | 2954 |
| 2005/10/29 | Shrewsbury | 3 - 1 | Chester | 5430 |
| 2005/11/12 | Lincoln | 1 - 1 | Shrewsbury | 3748 |
| 2005/11/26 | Rochdale | 4 - 3 | Shrewsbury | 2845 |
| 2005/12/06 | Shrewsbury | 3 - 1 | Darlington | 2469 |
| 2005/12/10 | Shrewsbury | 1 - 1 | Boston | 3376 |
| 2005/12/17 | Northampton | 1 - 0 | Shrewsbury | 5380 |
| 2005/12/26 | Bristol Rovers | 2 - 1 | Shrewsbury | 7551 |
| 2005/12/31 | Cheltenham | 1 - 0 | Shrewsbury | 3474 |
| 2006/01/03 | Shrewsbury | 1 - 0 | Wrexham | 6249 |
| 2006/01/07 | Oxford | 0 - 3 | Shrewsbury | 3702 |
| 2006/01/14 | Shrewsbury | 2 - 1 | Carlisle | 4479 |
| 2006/01/17 | Shrewsbury | 0 - 0 | Mansfield | 3747 |
| 2006/01/21 | Notts County | 2 - 1 | Shrewsbury | 5438 |
| 2006/01/28 | Shrewsbury | 0 - 1 | Torquay | 3741 |
| 2006/01/31 | Shrewsbury | 1 - 1 | Macclesfield | 2642 |
| 2006/02/04 | Barnet | 1 - 0 | Shrewsbury | 1789 |
| 2006/02/11 | Shrewsbury | 2 - 1 | Peterborough | 3295 |
| 2006/02/14 | Carlisle | 2 - 2 | Shrewsbury | 5568 |
| 2006/02/18 | Darlington | 0 - 1 | Shrewsbury | 3898 |
| 2006/02/25 | Shrewsbury | 0 - 1 | Bury | 3586 |
| 2006/03/04 | Shrewsbury | 3 - 3 | Leyton Orient | 3471 |
| 2006/03/11 | Wycombe | 2 - 0 | Shrewsbury | 5035 |
| 2006/03/18 | Shrewsbury | 1 - 0 | Bristol Rovers | 3641 |
| 2006/03/25 | Macclesfield | 2 - 0 | Shrewsbury | 2274 |
| 2006/04/01 | Shrewsbury | 2 - 0 | Cheltenham | 3724 |
| 2006/04/09 | Wrexham | 1 - 2 | Shrewsbury | 6310 |
| 2006/04/15 | Grimsby | 1 - 1 | Shrewsbury | 5935 |
| 2006/04/18 | Shrewsbury | 4 - 1 | Rushden & D | 4239 |
| 2006/04/22 | Stockport | 3 - 1 | Shrewsbury | 5831 |
| 2006/04/29 | Shrewsbury | 0 - 1 | Lincoln | 5170 |
| 2006/05/06 | Chester | 0 - 1 | Shrewsbury | 3744 |



