| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2005/08/06 | Sheff Utd | 4 - 1 | Leicester | 18224 |
| 2005/08/09 | Burnley | 1 - 2 | Sheff Utd | 11802 |
| 2005/08/13 | QPR | 2 - 1 | Sheff Utd | 13497 |
| 2005/08/20 | Sheff Utd | 2 - 1 | Preston | 20519 |
| 2005/08/27 | Sheff Utd | 2 - 1 | Coventry | 17739 |
| 2005/08/29 | Crewe | 1 - 3 | Sheff Utd | 7501 |
| 2005/09/10 | Sheff Utd | 2 - 0 | Ipswich | 21059 |
| 2005/09/13 | Brighton | 0 - 1 | Sheff Utd | 6553 |
| 2005/09/17 | Watford | 2 - 3 | Sheff Utd | 15399 |
| 2005/09/24 | Sheff Utd | 2 - 1 | Derby | 22192 |
| 2005/09/27 | Sheff Utd | 2 - 0 | Plymouth | 20111 |
| 2005/10/01 | Reading | 2 - 1 | Sheff Utd | 22068 |
| 2005/10/15 | Sheff Utd | 1 - 0 | Wolverhampton | 25533 |
| 2005/10/18 | Millwall | 0 - 4 | Sheff Utd | 9148 |
| 2005/10/21 | Leeds | 1 - 1 | Sheff Utd | 23600 |
| 2005/10/29 | Sheff Utd | 0 - 0 | Cardiff | 25311 |
| 2005/11/01 | Sheff Utd | 4 - 0 | Luton | 22554 |
| 2005/11/05 | Crystal Palace | 2 - 3 | Sheff Utd | 20344 |
| 2005/11/19 | Sheff Utd | 2 - 2 | Millwall | 22292 |
| 2005/11/22 | Wolverhampton | 0 - 0 | Sheff Utd | 24240 |
| 2005/11/26 | Leicester | 4 - 2 | Sheff Utd | 22382 |
| 2005/12/03 | Sheff Utd | 1 - 0 | Sheff Wed | 30558 |
| 2005/12/10 | Sheff Utd | 3 - 0 | Burnley | 23118 |
| 2005/12/16 | Preston | 0 - 0 | Sheff Utd | 14378 |
| 2005/12/26 | Sheff Utd | 1 - 3 | Norwich | 26505 |
| 2005/12/28 | Southampton | 0 - 1 | Sheff Utd | 27443 |
| 2005/12/31 | Sheff Utd | 2 - 1 | Stoke | 21279 |
| 2006/01/03 | Hull City | 1 - 3 | Sheff Utd | 21929 |
| 2006/01/14 | Ipswich | 1 - 1 | Sheff Utd | 23794 |
| 2006/01/21 | Sheff Utd | 3 - 1 | Brighton | 27514 |
| 2006/02/01 | Derby | 0 - 1 | Sheff Utd | 26275 |
| 2006/02/06 | Sheff Utd | 1 - 4 | Watford | 20791 |
| 2006/02/11 | Plymouth | 0 - 0 | Sheff Utd | 15017 |
| 2006/02/14 | Sheff Utd | 1 - 1 | Reading | 25011 |
| 2006/02/18 | Sheff Wed | 1 - 2 | Sheff Utd | 33439 |
| 2006/02/25 | Sheff Utd | 2 - 3 | QPR | 25360 |
| 2006/03/03 | Sheff Utd | 0 - 0 | Crewe | 22691 |
| 2006/03/11 | Coventry | 2 - 0 | Sheff Utd | 23506 |
| 2006/03/18 | Norwich | 2 - 1 | Sheff Utd | 25346 |
| 2006/03/25 | Sheff Utd | 3 - 0 | Southampton | 22824 |
| 2006/04/01 | Stoke | 1 - 1 | Sheff Utd | 17544 |
| 2006/04/08 | Sheff Utd | 3 - 2 | Hull City | 26324 |
| 2006/04/14 | Cardiff | 0 - 1 | Sheff Utd | 11006 |
| 2006/04/18 | Sheff Utd | 1 - 1 | Leeds | 29329 |
| 2006/04/22 | Luton | 1 - 1 | Sheff Utd | 10248 |
| 2006/04/30 | Sheff Utd | 1 - 0 | Crystal Palace | 27120 |



