| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2005/08/13 | Middlesbrough | 0 - 0 | Liverpool | 31908 |
| 2005/08/20 | Tottenham | 2 - 0 | Middlesbrough | 35844 |
| 2005/08/23 | Birmingham | 0 - 3 | Middlesbrough | 27998 |
| 2005/08/28 | Middlesbrough | 0 - 3 | Charlton | 26206 |
| 2005/09/10 | Middlesbrough | 2 - 1 | Arsenal | 28075 |
| 2005/09/18 | Wigan | 1 - 1 | Middlesbrough | 16641 |
| 2005/09/25 | Middlesbrough | 0 - 2 | Sunderland | 29583 |
| 2005/10/02 | Aston Villa | 2 - 3 | Middlesbrough | 29719 |
| 2005/10/15 | Middlesbrough | 1 - 1 | Portsmouth | 26551 |
| 2005/10/23 | West Ham | 2 - 1 | Middlesbrough | 34612 |
| 2005/10/29 | Middlesbrough | 4 - 1 | Man Utd | 30579 |
| 2005/11/06 | Everton | 1 - 0 | Middlesbrough | 34349 |
| 2005/11/20 | Middlesbrough | 3 - 2 | Fulham | 27599 |
| 2005/11/27 | Middlesbrough | 2 - 2 | West Brom | 27041 |
| 2005/12/03 | Chelsea | 1 - 0 | Middlesbrough | 41666 |
| 2005/12/10 | Liverpool | 2 - 0 | Middlesbrough | 43510 |
| 2005/12/18 | Middlesbrough | 3 - 3 | Tottenham | 27614 |
| 2005/12/26 | Middlesbrough | 0 - 2 | Blackburn | 29881 |
| 2005/12/31 | Middlesbrough | 0 - 0 | Man City | 28022 |
| 2006/01/02 | Newcastle | 2 - 2 | Middlesbrough | 52302 |
| 2006/01/14 | Arsenal | 7 - 0 | Middlesbrough | 38186 |
| 2006/01/21 | Middlesbrough | 2 - 3 | Wigan | 27208 |
| 2006/01/31 | Sunderland | 0 - 3 | Middlesbrough | 31675 |
| 2006/02/04 | Middlesbrough | 0 - 4 | Aston Villa | 27299 |
| 2006/02/11 | Middlesbrough | 3 - 0 | Chelsea | 31037 |
| 2006/02/26 | West Brom | 0 - 2 | Middlesbrough | 24061 |
| 2006/03/04 | Middlesbrough | 1 - 0 | Birmingham | 28141 |
| 2006/03/12 | Charlton | 2 - 1 | Middlesbrough | 24830 |
| 2006/03/18 | Blackburn | 3 - 2 | Middlesbrough | 18681 |
| 2006/03/26 | Middlesbrough | 4 - 3 | Bolton | 25971 |
| 2006/04/02 | Man City | 0 - 1 | Middlesbrough | 40256 |
| 2006/04/09 | Middlesbrough | 1 - 2 | Newcastle | 31202 |
| 2006/04/15 | Portsmouth | 1 - 0 | Middlesbrough | 20204 |
| 2006/04/17 | Middlesbrough | 2 - 0 | West Ham | 27658 |
| 2006/04/29 | Middlesbrough | 0 - 1 | Everton | 29224 |
| 2006/05/01 | Man Utd | 0 - 0 | Middlesbrough | 69531 |
| 2006/05/03 | Bolton | 1 - 1 | Middlesbrough | 22733 |
| 2006/05/07 | Fulham | 1 - 0 | Middlesbrough | 22434 |



