| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2005/08/07 | Leeds | 2 - 1 | Millwall | 20440 |
| 2005/08/09 | Cardiff | 2 - 1 | Leeds | 15231 |
| 2005/08/13 | Luton | 0 - 0 | Leeds | 10102 |
| 2005/08/20 | Leeds | 2 - 0 | Wolverhampton | 21229 |
| 2005/08/27 | Norwich | 0 - 1 | Leeds | 25015 |
| 2005/09/10 | Leeds | 3 - 3 | Brighton | 21212 |
| 2005/09/13 | Sheff Wed | 1 - 0 | Leeds | 29986 |
| 2005/09/17 | QPR | 0 - 1 | Leeds | 15523 |
| 2005/09/24 | Leeds | 0 - 2 | Ipswich | 21626 |
| 2005/09/28 | Leeds | 3 - 1 | Derby | 18353 |
| 2005/10/01 | Watford | 0 - 0 | Leeds | 16050 |
| 2005/10/15 | Burnley | 1 - 2 | Leeds | 16174 |
| 2005/10/18 | Leeds | 2 - 1 | Southampton | 18881 |
| 2005/10/21 | Leeds | 1 - 1 | Sheff Utd | 23600 |
| 2005/10/29 | Reading | 1 - 1 | Leeds | 22012 |
| 2005/11/01 | Crewe | 1 - 0 | Leeds | 7220 |
| 2005/11/05 | Leeds | 0 - 0 | Preston | 22289 |
| 2005/11/19 | Southampton | 3 - 4 | Leeds | 30173 |
| 2005/11/22 | Leeds | 2 - 0 | Burnley | 21318 |
| 2005/11/26 | Millwall | 0 - 1 | Leeds | 8134 |
| 2005/12/03 | Leeds | 2 - 1 | Leicester | 21402 |
| 2005/12/10 | Leeds | 0 - 1 | Cardiff | 20597 |
| 2005/12/17 | Wolverhampton | 1 - 0 | Leeds | 26821 |
| 2005/12/26 | Leeds | 3 - 1 | Coventry | 24291 |
| 2005/12/28 | Stoke | 0 - 1 | Leeds | 20408 |
| 2005/12/31 | Leeds | 2 - 0 | Hull City | 26387 |
| 2006/01/02 | Plymouth | 0 - 3 | Leeds | 17726 |
| 2006/01/14 | Brighton | 2 - 1 | Leeds | 7415 |
| 2006/01/21 | Leeds | 3 - 0 | Sheff Wed | 27843 |
| 2006/01/31 | Ipswich | 1 - 1 | Leeds | 25845 |
| 2006/02/04 | Leeds | 2 - 0 | QPR | 21807 |
| 2006/02/11 | Derby | 0 - 0 | Leeds | 27000 |
| 2006/02/14 | Leeds | 2 - 1 | Watford | 22007 |
| 2006/02/18 | Leicester | 1 - 1 | Leeds | 25497 |
| 2006/02/25 | Leeds | 2 - 1 | Luton | 23644 |
| 2006/03/04 | Crystal Palace | 1 - 2 | Leeds | 23843 |
| 2006/03/11 | Leeds | 2 - 2 | Norwich | 24993 |
| 2006/03/18 | Coventry | 1 - 1 | Leeds | 26643 |
| 2006/03/21 | Leeds | 0 - 1 | Crystal Palace | 24507 |
| 2006/03/25 | Leeds | 0 - 0 | Stoke | 21452 |
| 2006/04/01 | Hull City | 1 - 0 | Leeds | 23486 |
| 2006/04/08 | Leeds | 0 - 0 | Plymouth | 20650 |
| 2006/04/15 | Leeds | 1 - 1 | Reading | 24535 |
| 2006/04/18 | Sheff Utd | 1 - 1 | Leeds | 29329 |
| 2006/04/22 | Leeds | 1 - 0 | Crewe | 21046 |
| 2006/04/30 | Preston | 2 - 0 | Leeds | 19350 |



