| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2005/08/06 | Hull City | 0 - 0 | QPR | 22201 |
| 2005/08/09 | Sheff Wed | 1 - 1 | Hull City | 29910 |
| 2005/08/13 | Wolverhampton | 1 - 0 | Hull City | 24333 |
| 2005/08/20 | Hull City | 2 - 0 | Brighton | 18648 |
| 2005/08/27 | Plymouth | 0 - 1 | Hull City | 12329 |
| 2005/08/29 | Hull City | 1 - 1 | Leicester | 20192 |
| 2005/09/10 | Crystal Palace | 2 - 0 | Hull City | 18630 |
| 2005/09/13 | Hull City | 0 - 1 | Stoke | 18692 |
| 2005/09/17 | Hull City | 0 - 1 | Luton | 19184 |
| 2005/09/24 | Coventry | 0 - 2 | Hull City | 21161 |
| 2005/09/27 | Norwich | 2 - 1 | Hull City | 27470 |
| 2005/09/30 | Hull City | 1 - 1 | Millwall | 18761 |
| 2005/10/15 | Southampton | 1 - 1 | Hull City | 23810 |
| 2005/10/18 | Hull City | 1 - 1 | Reading | 17698 |
| 2005/10/22 | Hull City | 2 - 1 | Derby | 20661 |
| 2005/10/28 | Burnley | 1 - 0 | Hull City | 11701 |
| 2005/11/01 | Preston | 3 - 0 | Hull City | 13536 |
| 2005/11/05 | Hull City | 1 - 2 | Watford | 18444 |
| 2005/11/19 | Reading | 3 - 1 | Hull City | 17864 |
| 2005/11/22 | Hull City | 1 - 1 | Southampton | 18061 |
| 2005/11/26 | QPR | 2 - 2 | Hull City | 13185 |
| 2005/12/03 | Hull City | 2 - 0 | Cardiff | 18364 |
| 2005/12/10 | Hull City | 1 - 0 | Sheff Wed | 21329 |
| 2005/12/16 | Brighton | 2 - 1 | Hull City | 6929 |
| 2005/12/26 | Crewe | 2 - 2 | Hull City | 7942 |
| 2005/12/28 | Hull City | 2 - 0 | Ipswich | 20124 |
| 2005/12/31 | Leeds | 2 - 0 | Hull City | 26387 |
| 2006/01/03 | Hull City | 1 - 3 | Sheff Utd | 21929 |
| 2006/01/14 | Hull City | 1 - 2 | Crystal Palace | 18886 |
| 2006/01/21 | Stoke | 0 - 3 | Hull City | 13444 |
| 2006/01/31 | Hull City | 1 - 2 | Coventry | 18381 |
| 2006/02/04 | Luton | 2 - 3 | Hull City | 8835 |
| 2006/02/11 | Hull City | 1 - 1 | Norwich | 20527 |
| 2006/02/14 | Millwall | 1 - 1 | Hull City | 7108 |
| 2006/02/18 | Cardiff | 1 - 0 | Hull City | 11047 |
| 2006/02/25 | Hull City | 2 - 3 | Wolverhampton | 19841 |
| 2006/03/04 | Leicester | 3 - 2 | Hull City | 22835 |
| 2006/03/11 | Hull City | 1 - 0 | Plymouth | 20137 |
| 2006/03/18 | Hull City | 1 - 0 | Crewe | 21163 |
| 2006/03/25 | Ipswich | 1 - 1 | Hull City | 23968 |
| 2006/04/01 | Hull City | 1 - 0 | Leeds | 23486 |
| 2006/04/08 | Sheff Utd | 3 - 2 | Hull City | 26324 |
| 2006/04/15 | Hull City | 0 - 0 | Burnley | 19926 |
| 2006/04/17 | Derby | 1 - 1 | Hull City | 24961 |
| 2006/04/22 | Hull City | 1 - 1 | Preston | 19716 |
| 2006/04/30 | Watford | 0 - 0 | Hull City | 17128 |



