| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2005/08/06 | Crystal Palace | 1 - 2 | Luton | 21166 |
| 2005/08/09 | Wolverhampton | 2 - 1 | Crystal Palace | 24745 |
| 2005/08/13 | Norwich | 1 - 1 | Crystal Palace | 25102 |
| 2005/08/20 | Crystal Palace | 1 - 0 | Plymouth | 18781 |
| 2005/08/27 | Crystal Palace | 2 - 0 | Stoke | 17637 |
| 2005/09/10 | Crystal Palace | 2 - 0 | Hull City | 18630 |
| 2005/09/13 | Reading | 3 - 2 | Crystal Palace | 17562 |
| 2005/09/17 | Cardiff | 1 - 0 | Crystal Palace | 11647 |
| 2005/09/24 | Crystal Palace | 1 - 1 | Preston | 17291 |
| 2005/09/27 | Crystal Palace | 2 - 0 | Sheff Wed | 17413 |
| 2005/10/03 | QPR | 1 - 3 | Crystal Palace | 13433 |
| 2005/10/15 | Coventry | 1 - 4 | Crystal Palace | 24438 |
| 2005/10/18 | Crystal Palace | 0 - 1 | Brighton | 22400 |
| 2005/10/22 | Crystal Palace | 2 - 0 | Burnley | 20127 |
| 2005/10/29 | Crewe | 2 - 2 | Crystal Palace | 6766 |
| 2005/11/05 | Crystal Palace | 2 - 3 | Sheff Utd | 20344 |
| 2005/11/20 | Brighton | 2 - 3 | Crystal Palace | 7273 |
| 2005/11/22 | Crystal Palace | 2 - 0 | Coventry | 17343 |
| 2005/11/26 | Luton | 2 - 0 | Crystal Palace | 10248 |
| 2005/12/03 | Crystal Palace | 1 - 1 | Millwall | 19571 |
| 2005/12/10 | Crystal Palace | 1 - 1 | Wolverhampton | 19385 |
| 2005/12/17 | Plymouth | 2 - 0 | Crystal Palace | 14582 |
| 2005/12/26 | Ipswich | 0 - 2 | Crystal Palace | 27392 |
| 2005/12/28 | Crystal Palace | 2 - 0 | Derby | 18978 |
| 2005/12/31 | Watford | 1 - 2 | Crystal Palace | 15856 |
| 2006/01/02 | Crystal Palace | 2 - 0 | Leicester | 20089 |
| 2006/01/14 | Hull City | 1 - 2 | Crystal Palace | 18886 |
| 2006/01/20 | Crystal Palace | 1 - 1 | Reading | 19888 |
| 2006/01/25 | Southampton | 0 - 0 | Crystal Palace | 24651 |
| 2006/01/31 | Preston | 2 - 0 | Crystal Palace | 13867 |
| 2006/02/04 | Crystal Palace | 1 - 0 | Cardiff | 17962 |
| 2006/02/11 | Sheff Wed | 0 - 0 | Crystal Palace | 24784 |
| 2006/02/14 | Crystal Palace | 2 - 1 | QPR | 17550 |
| 2006/02/18 | Millwall | 1 - 1 | Crystal Palace | 12296 |
| 2006/02/25 | Crystal Palace | 4 - 1 | Norwich | 19066 |
| 2006/03/04 | Crystal Palace | 1 - 2 | Leeds | 23843 |
| 2006/03/13 | Stoke | 1 - 3 | Crystal Palace | 10121 |
| 2006/03/18 | Crystal Palace | 2 - 2 | Ipswich | 22076 |
| 2006/03/21 | Leeds | 0 - 1 | Crystal Palace | 24507 |
| 2006/03/25 | Derby | 2 - 1 | Crystal Palace | 24857 |
| 2006/03/31 | Crystal Palace | 3 - 1 | Watford | 18619 |
| 2006/04/07 | Leicester | 2 - 0 | Crystal Palace | 23211 |
| 2006/04/15 | Crystal Palace | 2 - 2 | Crewe | 18358 |
| 2006/04/17 | Burnley | 0 - 0 | Crystal Palace | 11449 |
| 2006/04/22 | Crystal Palace | 2 - 1 | Southampton | 20995 |
| 2006/04/30 | Sheff Utd | 1 - 0 | Crystal Palace | 27120 |



