- you are:
- Stats Home>2005 - 2006>Chesterfield
Chesterfield 2005 - 2006 stats results
Team Stats
Players
| Lastname | Firstname | pos | ![]() | ![]() | ![]() | GPM |
|---|---|---|---|---|---|---|
| Allison | Wayne | Forward | 11 | 0 | 0 | 0.31 |
| Allott | Mark | Forward | 3 | 10 | 0 | 0.07 |
| Bailey | Alex | Defence | 0 | 2 | 0 | 0 |
| Blatherwick | Steve | Defence | 2 | 3 | 0 | 0.06 |
| Clingan | Sammy | Midfield | 1 | 3 | 0 | 0.05 |
| Davies | Gareth | Midfield | 0 | 1 | 0 | 0 |
| Downes | Aaron | Defence | 0 | 1 | 0 | 0 |
| Folan | Caleb | Forward | 0 | 1 | 0 | 0 |
| Hall | Paul | Forward | 15 | 2 | 0 | 0.31 |
| Hazell | Reuben | Defence | 0 | 5 | 0 | 0 |
| Heath | Colin | Forward | 0 | 1 | 0 | 0 |
| Hurst | Kevan | Midfield | 6 | 0 | 0 | 0.15 |
| Jackson | Jamie | Forward | 0 | 0 | 0 | 0 |
| Kovacs | Janos | Defence | 0 | 3 | 1 | 0 |
| Larkin | Colin | Forward | 7 | 1 | 0 | 0.16 |
| Muggleton | Carl | Goal | 0 | 0 | 0 | 0 |
| Nicholson | Shane | Defence | 5 | 3 | 1 | 0.18 |
| Niven | Derek | Midfield | 6 | 6 | 0 | 0.13 |
| N'Toya-Zoa | Tcham | Midfield | 0 | 2 | 0 | 0 |
| O'Hara | Jamie | Midfield | 5 | 0 | 0 | 0.26 |
| O'Hare | Alan | Defence | 0 | 4 | 0 | 0 |
| Picken | Phil | Defence | 1 | 2 | 0 | 0.03 |
| Roche | Barry | Goal | 0 | 2 | 0 | 0 |
| Smith | Adam | Forward | 3 | 1 | 0 | 0.11 |
Matches
| Date | Home | Score | Away | Crowd |
|---|---|---|---|---|
| 06 Aug 2005 | Blackpool | 1 - 3 | Chesterfield | 6469 |
| 10 Aug 2005 | Chesterfield | 1 - 3 | Brentford | 4121 |
| 13 Aug 2005 | Chesterfield | 0 - 1 | Rotherham | 5189 |
| 20 Aug 2005 | Oldham | 4 - 1 | Chesterfield | 5347 |
| 27 Aug 2005 | Chesterfield | 0 - 2 | Tranmere | 3445 |
| 29 Aug 2005 | Yeovil | 1 - 3 | Chesterfield | 6079 |
| 02 Sep 2005 | Bradford | 2 - 0 | Chesterfield | 7351 |
| 10 Sep 2005 | Chesterfield | 3 - 0 | Bournemouth | 3540 |
| 17 Sep 2005 | Walsall | 2 - 3 | Chesterfield | 5177 |
| 24 Sep 2005 | Chesterfield | 3 - 1 | Hartlepool | 4078 |
| 27 Sep 2005 | Gillingham | 1 - 0 | Chesterfield | 7472 |
| 01 Oct 2005 | Colchester | 1 - 2 | Chesterfield | 3414 |
| 15 Oct 2005 | Milton Keynes Dons FC | 0 - 0 | Chesterfield | 5642 |
| 22 Oct 2005 | Chesterfield | 4 - 3 | Huddersfield | 6206 |
| 26 Oct 2005 | Chesterfield | 3 - 0 | Bristol City | 5027 |
| 29 Oct 2005 | Swansea | 5 - 1 | Chesterfield | 13264 |
| 12 Nov 2005 | Chesterfield | 2 - 0 | Port Vale | 4714 |
| 19 Nov 2005 | Bristol City | 2 - 4 | Chesterfield | 9752 |
| 26 Nov 2005 | Chesterfield | 1 - 1 | Blackpool | 4585 |
| 06 Dec 2005 | Southend | 0 - 0 | Chesterfield | 5767 |
| 10 Dec 2005 | Brentford | 1 - 1 | Chesterfield | 5828 |
| 17 Dec 2005 | Chesterfield | 1 - 1 | Oldham | 4304 |
| 26 Dec 2005 | Scunthorpe | 2 - 2 | Chesterfield | 5866 |
| 28 Dec 2005 | Chesterfield | 1 - 1 | Swindon | 4265 |
| 31 Dec 2005 | Nottm Forest | 0 - 0 | Chesterfield | 21909 |
| 02 Jan 2006 | Chesterfield | 0 - 0 | Barnsley | 6046 |
| 07 Jan 2006 | Chesterfield | 1 - 0 | Bradford | 4449 |
| 14 Jan 2006 | Doncaster | 1 - 1 | Chesterfield | 6528 |
| 21 Jan 2006 | Chesterfield | 2 - 2 | Walsall | 4666 |
| 28 Jan 2006 | Bournemouth | 1 - 2 | Chesterfield | 5837 |
| 04 Feb 2006 | Chesterfield | 1 - 1 | Gillingham | 4652 |
| 10 Feb 2006 | Hartlepool | 1 - 0 | Chesterfield | 4596 |
| 15 Feb 2006 | Chesterfield | 0 - 1 | Doncaster | 5719 |
| 18 Feb 2006 | Chesterfield | 3 - 4 | Southend | 4527 |
| 25 Feb 2006 | Rotherham | 0 - 4 | Chesterfield | 6919 |
| 04 Mar 2006 | Chesterfield | 0 - 3 | Yeovil | 4843 |
| 11 Mar 2006 | Tranmere | 4 - 1 | Chesterfield | 6435 |
| 18 Mar 2006 | Chesterfield | 1 - 2 | Scunthorpe | 4406 |
| 25 Mar 2006 | Swindon | 2 - 0 | Chesterfield | 5661 |
| 01 Apr 2006 | Chesterfield | 1 - 3 | Nottm Forest | 7073 |
| 08 Apr 2006 | Barnsley | 1 - 1 | Chesterfield | 8303 |
| 15 Apr 2006 | Chesterfield | 2 - 2 | Colchester | 3649 |
| 18 Apr 2006 | Huddersfield | 1 - 2 | Chesterfield | 13368 |
| 22 Apr 2006 | Chesterfield | 1 - 2 | Milton Keynes Dons FC | 3965 |
| 29 Apr 2006 | Port Vale | 3 - 1 | Chesterfield | 4478 |
| 06 May 2006 | Chesterfield | 0 - 4 | Swansea | 6294 |
Games won, Goals scored
- Games won /
lost -
14 Won18 Lost
- Goals Scored / Conceded
-
63 Scored73 Conceded
Time when goals are scored
-
01021
- First 15 minutes
-
6 Scored15 Conceded
- 16 - 30 minutes
-
15 Scored3 Conceded
- 31 - 45 minutes
-
7 Scored12 Conceded
- 46 - 60 minutes
-
12 Scored12 Conceded
- 61 - 75 minutes
-
13 Scored21 Conceded
- 76 - 90 minutes
-
10 Scored0 Conceded
-
01021
Where goals are scored
-
02041
- Close quarters
-
11 Scored22 Conceded
- Inside Area
-
38 Scored41 Conceded
- Outside Area
-
14 Scored10 Conceded
-
02041
How goals are scored
-
02244
- Shots
-
35 Scored44 Conceded
- Headers
-
8 Scored9 Conceded
- Volleys
-
11 Scored14 Conceded
- Penalties
-
4 Scored3 Conceded
- Free Kick
-
5 Scored3 Conceded
- Own Goal
-
0 Scored0 Conceded
-
02244


