| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2005/08/06 | Wrexham | 2 - 0 | Boston | 4503 |
| 2005/08/10 | Boston | 1 - 1 | Shrewsbury | 2409 |
| 2005/08/13 | Boston | 2 - 2 | Stockport | 2432 |
| 2005/08/20 | Cheltenham | 3 - 0 | Boston | 2680 |
| 2005/08/27 | Boston | 2 - 2 | Mansfield | 2848 |
| 2005/08/29 | Northampton | 3 - 2 | Boston | 5012 |
| 2005/09/04 | Macclesfield | 2 - 2 | Boston | 2130 |
| 2005/09/10 | Boston | 3 - 2 | Rochdale | 2274 |
| 2005/09/17 | Bury | 1 - 1 | Boston | 1985 |
| 2005/09/24 | Boston | 1 - 1 | Grimsby | 4077 |
| 2005/09/27 | Darlington | 0 - 0 | Boston | 3115 |
| 2005/10/01 | Boston | 1 - 0 | Peterborough | 4126 |
| 2005/10/07 | Notts County | 1 - 2 | Boston | 6632 |
| 2005/10/15 | Boston | 3 - 1 | Bristol Rovers | 2469 |
| 2005/10/22 | Oxford | 0 - 0 | Boston | 5084 |
| 2005/10/29 | Boston | 2 - 0 | Torquay | 2220 |
| 2005/11/11 | Rushden & D | 1 - 0 | Boston | 3205 |
| 2005/11/19 | Boston | 1 - 2 | Notts County | 2921 |
| 2005/11/26 | Boston | 2 - 1 | Wrexham | 1938 |
| 2005/12/06 | Wycombe | 1 - 1 | Boston | 4372 |
| 2005/12/10 | Shrewsbury | 1 - 1 | Boston | 3376 |
| 2005/12/17 | Boston | 0 - 0 | Cheltenham | 1906 |
| 2005/12/26 | Lincoln | 0 - 0 | Boston | 7077 |
| 2005/12/31 | Barnet | 1 - 0 | Boston | 2287 |
| 2006/01/02 | Boston | 1 - 2 | Leyton Orient | 2689 |
| 2006/01/07 | Boston | 3 - 1 | Macclesfield | 1975 |
| 2006/01/14 | Chester | 0 - 1 | Boston | 2956 |
| 2006/01/18 | Boston | 0 - 5 | Carlisle | 1924 |
| 2006/01/21 | Boston | 3 - 1 | Bury | 2018 |
| 2006/01/28 | Rochdale | 1 - 1 | Boston | 2384 |
| 2006/02/04 | Boston | 0 - 0 | Darlington | 2268 |
| 2006/02/11 | Grimsby | 1 - 0 | Boston | 5028 |
| 2006/02/18 | Boston | 1 - 1 | Wycombe | 2283 |
| 2006/02/25 | Stockport | 0 - 1 | Boston | 5133 |
| 2006/03/11 | Mansfield | 5 - 0 | Boston | 3121 |
| 2006/03/18 | Boston | 2 - 1 | Lincoln | 4476 |
| 2006/03/22 | Boston | 0 - 1 | Northampton | 2174 |
| 2006/03/25 | Carlisle | 4 - 2 | Boston | 7596 |
| 2006/03/29 | Boston | 1 - 3 | Chester | 1651 |
| 2006/04/01 | Boston | 2 - 1 | Barnet | 2066 |
| 2006/04/08 | Leyton Orient | 2 - 0 | Boston | 4391 |
| 2006/04/15 | Peterborough | 0 - 1 | Boston | 5092 |
| 2006/04/17 | Boston | 1 - 0 | Oxford | 2313 |
| 2006/04/22 | Bristol Rovers | 3 - 1 | Boston | 4836 |
| 2006/04/29 | Boston | 2 - 0 | Rushden & D | 2489 |
| 2006/05/06 | Torquay | 0 - 0 | Boston | 5697 |



