| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2005/08/13 | Aston Villa | 2 - 2 | Bolton | 33263 |
| 2005/08/21 | Bolton | 0 - 1 | Everton | 25608 |
| 2005/08/24 | Bolton | 2 - 0 | Newcastle | 25904 |
| 2005/08/27 | West Ham | 1 - 2 | Bolton | 31629 |
| 2005/09/11 | Bolton | 0 - 0 | Blackburn | 24405 |
| 2005/09/18 | Man City | 0 - 1 | Bolton | 43137 |
| 2005/09/24 | Bolton | 1 - 0 | Portsmouth | 23134 |
| 2005/10/02 | Wigan | 2 - 1 | Bolton | 20553 |
| 2005/10/15 | Chelsea | 5 - 1 | Bolton | 41775 |
| 2005/10/23 | Bolton | 2 - 0 | West Brom | 24151 |
| 2005/10/29 | Charlton | 0 - 1 | Bolton | 26175 |
| 2005/11/07 | Bolton | 1 - 0 | Tottenham | 26634 |
| 2005/11/27 | Fulham | 2 - 1 | Bolton | 19768 |
| 2005/12/03 | Bolton | 2 - 0 | Arsenal | 26792 |
| 2005/12/10 | Bolton | 1 - 1 | Aston Villa | 23646 |
| 2005/12/17 | Everton | 0 - 4 | Bolton | 34500 |
| 2005/12/26 | Sunderland | 0 - 0 | Bolton | 32232 |
| 2005/12/31 | Man Utd | 4 - 1 | Bolton | 67858 |
| 2006/01/02 | Bolton | 2 - 2 | Liverpool | 27604 |
| 2006/01/14 | Blackburn | 0 - 0 | Bolton | 18180 |
| 2006/01/21 | Bolton | 2 - 0 | Man City | 26466 |
| 2006/02/01 | Portsmouth | 1 - 1 | Bolton | 19128 |
| 2006/02/04 | Bolton | 1 - 1 | Wigan | 25854 |
| 2006/02/11 | Arsenal | 1 - 1 | Bolton | 38193 |
| 2006/02/26 | Bolton | 2 - 1 | Fulham | 23104 |
| 2006/03/04 | Newcastle | 3 - 1 | Bolton | 52012 |
| 2006/03/11 | Bolton | 4 - 1 | West Ham | 24461 |
| 2006/03/18 | Bolton | 2 - 0 | Sunderland | 23568 |
| 2006/03/26 | Middlesbrough | 4 - 3 | Bolton | 25971 |
| 2006/04/01 | Bolton | 1 - 2 | Man Utd | 27718 |
| 2006/04/04 | Birmingham | 1 - 0 | Bolton | 26493 |
| 2006/04/09 | Liverpool | 1 - 0 | Bolton | 44194 |
| 2006/04/15 | Bolton | 0 - 2 | Chelsea | 27266 |
| 2006/04/17 | West Brom | 0 - 0 | Bolton | 23181 |
| 2006/04/22 | Bolton | 4 - 1 | Charlton | 24713 |
| 2006/04/30 | Tottenham | 1 - 0 | Bolton | 36179 |
| 2006/05/03 | Bolton | 1 - 1 | Middlesbrough | 22733 |
| 2006/05/07 | Bolton | 1 - 0 | Birmingham | 26275 |



