- you are:
- Stats Home>2005 - 2006>Blackburn
Blackburn 2005 - 2006 stats results
Team Stats
Club: Blackburn Rovers
Formed: 1875
Nickname: Rovers
Colours: Blue and white halves
Stadium: Ewood Park (31,367)
Address: Ewood Park, Blackburn, Lancashire BB2 4JF
Website: www.rovers.co.uk
Players
| Lastname | Firstname | pos | ![]() | ![]() | ![]() | GPM |
|---|---|---|---|---|---|---|
| Bellamy | Craig | Forward | 17 | 8 | 0 | 0.53 |
| Bentley | David | Forward | 5 | 7 | 0 | 0.14 |
| Dickov | Paul | Forward | 7 | 7 | 1 | 0.27 |
| Emerton | Brett | Midfield | 2 | 4 | 0 | 0.05 |
| Friedel | Brad | Goal | 0 | 0 | 0 | 0 |
| Gallagher | Paul | Forward | 0 | 0 | 0 | 0 |
| Gray | Michael | Defence | 0 | 4 | 0 | 0 |
| Gresko | Vratislav | Defence | 0 | 0 | 0 | 0 |
| Johnson | Jemal | Forward | 0 | 0 | 0 | 0 |
| Khizanishvili | Zurab | Defence | 2 | 2 | 0 | 0.06 |
| Kuqi | Shefki | Forward | 8 | 1 | 0 | 0.2 |
| Matteo | Dominic | Defence | 0 | 3 | 0 | 0 |
| Mokoena | Aaron | Defence | 0 | 1 | 0 | 0 |
| Neill | Lucas | Defence | 3 | 12 | 1 | 0.07 |
| Nelsen | Ryan | Defence | 0 | 4 | 0 | 0 |
| Pedersen | Morten Gamst | Midfield | 10 | 4 | 0 | 0.24 |
| Peter | Sergio | Midfield | 0 | 2 | 0 | 0 |
| Reid | Steven | Midfield | 5 | 8 | 0 | 0.13 |
| Savage | Robbie | Midfield | 1 | 12 | 1 | 0.02 |
| Sinama Pongolle | Florent | Forward | 1 | 0 | 0 | 0.1 |
| Thompson | David | Midfield | 1 | 1 | 0 | 0.13 |
| Todd | Andy | Defence | 3 | 4 | 1 | 0.11 |
| Tugay | Kerimoglu | Midfield | 1 | 7 | 1 | 0.03 |
Matches
| Date | Home | Score | Away | Crowd |
|---|---|---|---|---|
| 13 Aug 2005 | West Ham | 3 - 1 | Blackburn | 33305 |
| 20 Aug 2005 | Blackburn | 2 - 1 | Fulham | 16953 |
| 24 Aug 2005 | Blackburn | 0 - 0 | Tottenham | 22375 |
| 27 Aug 2005 | Aston Villa | 1 - 0 | Blackburn | 31010 |
| 11 Sep 2005 | Bolton | 0 - 0 | Blackburn | 24405 |
| 18 Sep 2005 | Blackburn | 0 - 3 | Newcastle | 20725 |
| 24 Sep 2005 | Man Utd | 1 - 2 | Blackburn | 67765 |
| 01 Oct 2005 | Blackburn | 2 - 0 | West Brom | 20721 |
| 15 Oct 2005 | Liverpool | 1 - 0 | Blackburn | 44697 |
| 22 Oct 2005 | Blackburn | 2 - 0 | Birmingham | 18341 |
| 29 Oct 2005 | Chelsea | 4 - 2 | Blackburn | 41553 |
| 05 Nov 2005 | Blackburn | 4 - 1 | Charlton | 17691 |
| 19 Nov 2005 | Man City | 0 - 0 | Blackburn | 44032 |
| 26 Nov 2005 | Arsenal | 3 - 0 | Blackburn | 38192 |
| 03 Dec 2005 | Blackburn | 0 - 2 | Everton | 22064 |
| 10 Dec 2005 | Blackburn | 3 - 2 | West Ham | 20370 |
| 17 Dec 2005 | Fulham | 2 - 1 | Blackburn | 20138 |
| 26 Dec 2005 | Middlesbrough | 0 - 2 | Blackburn | 29881 |
| 31 Dec 2005 | Wigan | 0 - 3 | Blackburn | 20639 |
| 02 Jan 2006 | Blackburn | 2 - 1 | Portsmouth | 19521 |
| 14 Jan 2006 | Blackburn | 0 - 0 | Bolton | 18180 |
| 21 Jan 2006 | Newcastle | 0 - 1 | Blackburn | 51323 |
| 01 Feb 2006 | Blackburn | 4 - 3 | Man Utd | 25484 |
| 04 Feb 2006 | West Brom | 2 - 0 | Blackburn | 23993 |
| 11 Feb 2006 | Everton | 1 - 0 | Blackburn | 35615 |
| 15 Feb 2006 | Blackburn | 2 - 0 | Sunderland | 18220 |
| 25 Feb 2006 | Blackburn | 1 - 0 | Arsenal | 22504 |
| 05 Mar 2006 | Tottenham | 3 - 2 | Blackburn | 36080 |
| 11 Mar 2006 | Blackburn | 2 - 0 | Aston Villa | 21932 |
| 18 Mar 2006 | Blackburn | 3 - 2 | Middlesbrough | 18681 |
| 25 Mar 2006 | Sunderland | 0 - 1 | Blackburn | 29593 |
| 03 Apr 2006 | Blackburn | 1 - 1 | Wigan | 20410 |
| 08 Apr 2006 | Portsmouth | 2 - 2 | Blackburn | 20048 |
| 16 Apr 2006 | Blackburn | 0 - 1 | Liverpool | 29142 |
| 19 Apr 2006 | Birmingham | 2 - 1 | Blackburn | 25287 |
| 29 Apr 2006 | Charlton | 0 - 2 | Blackburn | 26254 |
| 02 May 2006 | Blackburn | 1 - 0 | Chelsea | 20243 |
| 07 May 2006 | Blackburn | 2 - 0 | Man City | 25731 |
Games won, Goals scored
- Games won /
lost -
19 Won13 Lost
- Goals Scored / Conceded
-
51 Scored42 Conceded
Time when goals are scored
-
0613
- First 15 minutes
-
6 Scored7 Conceded
- 16 - 30 minutes
-
5 Scored3 Conceded
- 31 - 45 minutes
-
13 Scored10 Conceded
- 46 - 60 minutes
-
8 Scored4 Conceded
- 61 - 75 minutes
-
8 Scored5 Conceded
- 76 - 90 minutes
-
11 Scored0 Conceded
-
0613
Where goals are scored
-
01632
- Close quarters
-
14 Scored13 Conceded
- Inside Area
-
32 Scored19 Conceded
- Outside Area
-
5 Scored10 Conceded
-
01632
How goals are scored
-
01428
- Shots
-
26 Scored28 Conceded
- Headers
-
8 Scored5 Conceded
- Volleys
-
8 Scored6 Conceded
- Penalties
-
3 Scored2 Conceded
- Free Kick
-
4 Scored1 Conceded
- Own Goal
-
2 Scored0 Conceded
-
01428


