- you are:
- Stats Home>2004 - 2005>Hibernian
Hibernian 2004 - 2005 stats results
Team Stats
Players
| Lastname | Firstname | pos | ![]() | ![]() | ![]() | GPM |
|---|---|---|---|---|---|---|
| Baillie | Jonathon | Defence | 0 | 1 | 0 | 0 |
| Beuzelin | Guillaume | Midfield | 4 | 2 | 0 | 0.14 |
| Brown, A | Alistair | Goal | 0 | 0 | 0 | 0 |
| Brown, Sco | Scott | Midfield | 1 | 6 | 0 | 0.05 |
| Brown, Sim | Simon | Goal | 1 | 1 | 0 | 0.02 |
| Caldwell | Gary | Defence | 4 | 4 | 1 | 0.09 |
| Fletcher | Steven | Forward | 5 | 0 | 0 | 0.19 |
| Glass | Stephen | Midfield | 3 | 4 | 0 | 0.07 |
| Konte | Amadou | Forward | 1 | 0 | 0 | 0.08 |
| McCluskey | Jamie | Midfield | 0 | 0 | 0 | 0 |
| McDonald | Kevin | Midfield | 0 | 0 | 0 | 0 |
| Morrow | Sam | Forward | 3 | 1 | 0 | 0.11 |
| Murdock | Colin | Defence | 1 | 1 | 1 | 0.14 |
| Murphy | David | Defence | 1 | 1 | 0 | 0.03 |
| Murray | Ian | Midfield | 1 | 10 | 1 | 0.03 |
| Murray | Antonio | Midfield | 0 | 2 | 0 | 0 |
| Riordan | Derek | Forward | 23 | 4 | 0 | 0.52 |
| Rocastle | Craig | Midfield | 0 | 3 | 0 | 0 |
| Shields | Jay | Midfield | 0 | 2 | 0 | 0 |
| Shiels | Dean | Forward | 6 | 4 | 0 | 0.14 |
| Sproule | Ivan | Midfield | 1 | 2 | 0 | 0.13 |
| Thomson | Kevin | Midfield | 0 | 0 | 0 | 0 |
| Whittaker | Steven | Midfield | 2 | 6 | 0 | 0.05 |
Games won, Goals scored
- Games won /
lost -
18 Won13 Lost
- Goals Scored / Conceded
-
64 Scored57 Conceded
Time when goals are scored
-
0715
- First 15 minutes
-
8 Scored8 Conceded
- 16 - 30 minutes
-
8 Scored7 Conceded
- 31 - 45 minutes
-
8 Scored12 Conceded
- 46 - 60 minutes
-
10 Scored8 Conceded
- 61 - 75 minutes
-
15 Scored11 Conceded
- 76 - 90 minutes
-
15 Scored0 Conceded
-
0715
Where goals are scored
-
02653
- Close quarters
-
6 Scored14 Conceded
- Inside Area
-
53 Scored37 Conceded
- Outside Area
-
5 Scored6 Conceded
-
02653
How goals are scored
-
02041
- Shots
-
41 Scored33 Conceded
- Headers
-
7 Scored4 Conceded
- Volleys
-
11 Scored13 Conceded
- Penalties
-
3 Scored3 Conceded
- Free Kick
-
1 Scored4 Conceded
- Own Goal
-
1 Scored0 Conceded
-
02041


