| Date | Local | Score | Visitor | Crowd |
|---|---|---|---|---|
| 2005/04/09 | Middlesbrough | 0 - 1 | Arsenal | 33874 |
| 2005/04/20 | Chelsea | 0 - 0 | Arsenal | 41621 |
| 2005/04/25 | Arsenal | 1 - 0 | Tottenham | 38147 |
| 2005/05/02 | West Brom | 0 - 2 | Arsenal | 27351 |
| 2005/05/08 | Arsenal | 3 - 1 | Liverpool | 38119 |
| 2005/05/11 | Arsenal | 7 - 0 | Everton | 38073 |
| 2005/05/15 | Birmingham | 2 - 1 | Arsenal | 29302 |



