- you are:
- Stats Home>2003 - 2004>Middlesbrough
Middlesbrough 2003 - 2004 stats results
Team Stats
Club: Middlesbrough FC
Formed: 1876
Nickname: Boro
Colours: Red and white
Stadium: Riverside Stadium (35,049)
Address: Middlesbrough, Cleveland, TS3 6RS
Website: www.mfc.co.uk
Players
| Lastname | Firstname | pos | ![]() | ![]() | ![]() | GPM |
|---|---|---|---|---|---|---|
| Boateng | George | Midfield | 0 | 7 | 1 | 0 |
| Christie | Malcolm | Forward | 2 | 1 | 0 | 0.18 |
| Cooper | Colin | Defence | 0 | 3 | 0 | 0 |
| Davies | Andrew | Defence | 0 | 0 | 0 | 0 |
| Downing | Stewart | Midfield | 0 | 0 | 0 | 0 |
| Ehiogu | Ugo | Defence | 0 | 3 | 0 | 0 |
| Greening | Jonathan | Midfield | 1 | 5 | 0 | 0.03 |
| Job | Joseph-Desire | Forward | 7 | 1 | 0 | 0.24 |
| Jones | Bradley | Goal | 0 | 0 | 0 | 0 |
| Maccarone | Massimo | Forward | 7 | 3 | 0 | 0.23 |
| Mendieta | Gaizka | Midfield | 3 | 3 | 0 | 0.08 |
| Mills | Danny | Defence | 0 | 12 | 0 | 0 |
| Morrison | James | Midfield | 0 | 0 | 0 | 0 |
| Nash | Carlo | Goal | 0 | 0 | 0 | 0 |
| Parnaby | Stuart | Midfield | 0 | 2 | 0 | 0 |
| Queudrue | Franck | Defence | 0 | 7 | 0 | 0 |
| Ricketts | Michael | Forward | 3 | 4 | 0 | 0.1 |
| Riggott | Chris | Defence | 0 | 3 | 0 | 0 |
| Schwarzer | Mark | Goal | 0 | 0 | 0 | 0 |
| Southgate | Gareth | Defence | 1 | 1 | 0 | 0.03 |
| Stockdale | Robbie | Defence | 0 | 0 | 0 | 0 |
| Wright | Alan | Defence | 0 | 0 | 0 | 0 |
| Zenden | Boudewijn | Midfield | 7 | 5 | 1 | 0.18 |
Games won, Goals scored
- Games won /
lost -
13 Won16 Lost
- Goals Scored / Conceded
-
44 Scored52 Conceded
Time when goals are scored
-
0613
- First 15 minutes
-
8 Scored6 Conceded
- 16 - 30 minutes
-
6 Scored10 Conceded
- 31 - 45 minutes
-
8 Scored8 Conceded
- 46 - 60 minutes
-
7 Scored8 Conceded
- 61 - 75 minutes
-
5 Scored13 Conceded
- 76 - 90 minutes
-
10 Scored0 Conceded
-
0613
Where goals are scored
-
01632
- Close quarters
-
12 Scored18 Conceded
- Inside Area
-
25 Scored32 Conceded
- Outside Area
-
7 Scored2 Conceded
-
01632
How goals are scored
-
01429
- Shots
-
29 Scored25 Conceded
- Headers
-
5 Scored11 Conceded
- Volleys
-
3 Scored9 Conceded
- Penalties
-
0 Scored1 Conceded
- Free Kick
-
3 Scored4 Conceded
- Own Goal
-
4 Scored2 Conceded
-
01429


