- you are:
- Stats Home>2003 - 2004>Hull City
Hull City 2003 - 2004 stats results
Team Stats
Players
| Lastname | Firstname | pos | ![]() | ![]() | ![]() | GPM |
|---|---|---|---|---|---|---|
| Ashbee | Ian | Midfield | 2 | 11 | 1 | 0.05 |
| Burgess | Ben | Forward | 18 | 2 | 0 | 0.39 |
| Dawson | Andy | Defence | 3 | 3 | 0 | 0.09 |
| Delaney | Damien | Defence | 2 | 1 | 0 | 0.04 |
| Elliott | Stuart | Midfield | 14 | 9 | 0 | 0.32 |
| Fettis | Alan | Goal | 0 | 0 | 0 | 0 |
| Forrester | Jamie | Forward | 4 | 1 | 0 | 0.18 |
| France | Ryan | Midfield | 2 | 1 | 0 | 0.07 |
| Green | Stuart | Midfield | 6 | 4 | 0 | 0.14 |
| Hinds | Richard | Defence | 1 | 1 | 0 | 0.02 |
| Holt | Andy | Midfield | 1 | 1 | 0 | 0.04 |
| Joseph | Marc | Defence | 1 | 4 | 0 | 0.03 |
| Keates | Dean | Midfield | 0 | 1 | 0 | 0 |
| Kuipers | Michels | Goal | 0 | 1 | 0 | 0 |
| Lewis | Junior | Midfield | 1 | 0 | 0 | 0.08 |
| Myhill | Boaz | Goal | 0 | 0 | 0 | 0 |
| Price | Jason | Midfield | 10 | 5 | 0 | 0.29 |
| Thelwell | Alton | Defence | 1 | 2 | 0 | 0.04 |
| Walters | Jon | Forward | 1 | 0 | 0 | 0.06 |
| Webb | Daniel | Forward | 0 | 0 | 0 | 0 |
| Whittle | Justin | Defence | 0 | 2 | 0 | 0 |
| Wiseman | Scott | Defence | 0 | 0 | 0 | 0 |
Games won, Goals scored
- Games won /
lost -
25 Won8 Lost
- Goals Scored / Conceded
-
82 Scored44 Conceded
Time when goals are scored
-
0919
- First 15 minutes
-
12 Scored4 Conceded
- 16 - 30 minutes
-
9 Scored5 Conceded
- 31 - 45 minutes
-
9 Scored14 Conceded
- 46 - 60 minutes
-
17 Scored3 Conceded
- 61 - 75 minutes
-
16 Scored11 Conceded
- 76 - 90 minutes
-
19 Scored0 Conceded
-
0919
Where goals are scored
-
01938
- Close quarters
-
27 Scored13 Conceded
- Inside Area
-
38 Scored22 Conceded
- Outside Area
-
17 Scored9 Conceded
-
01938
How goals are scored
-
02040
- Shots
-
40 Scored26 Conceded
- Headers
-
19 Scored10 Conceded
- Volleys
-
17 Scored6 Conceded
- Penalties
-
3 Scored1 Conceded
- Free Kick
-
2 Scored1 Conceded
- Own Goal
-
1 Scored0 Conceded
-
02040


