- you are:
- Stats Home>2003 - 2004>Fulham
Fulham 2003 - 2004 stats results
Team Stats
Club: Fulham
Formed: 1879
Nickname: Cottagers
Colours: White shirts, black short
Stadium: Craven Cottage
Address: Craven Cottage, Stevenage Road, Fulham, London, SW6 6HH
Website: www.fulhamfc.com
Players
| Lastname | Firstname | pos | ![]() | ![]() | ![]() | GPM |
|---|---|---|---|---|---|---|
| Boa Morte | Luis | Forward | 10 | 10 | 1 | 0.26 |
| Bocanegra | Carlos | Defence | 0 | 3 | 1 | 0 |
| Clark | Lee | Midfield | 2 | 2 | 0 | 0.07 |
| Crossley | Mark | Goal | 0 | 0 | 0 | 0 |
| Davis | Sean | Midfield | 6 | 5 | 0 | 0.2 |
| Harley | Jon | Defence | 0 | 0 | 0 | 0 |
| Hayles | Barry | Forward | 5 | 5 | 0 | 0.16 |
| Inamoto | Junichi | Midfield | 3 | 8 | 0 | 0.12 |
| John | Collins | Forward | 4 | 1 | 0 | 0.5 |
| Knight | Zat | Defence | 0 | 4 | 0 | 0 |
| Leacock | Dean | Defence | 0 | 2 | 0 | 0 |
| Legwinski | Sylvain | Midfield | 0 | 7 | 1 | 0 |
| Malbranque | Steed | Midfield | 8 | 4 | 0 | 0.18 |
| McBride | Brian | Forward | 5 | 0 | 0 | 0.26 |
| Pearce | Ian | Defence | 0 | 0 | 0 | 0 |
| Pembridge | Mark | Midfield | 1 | 1 | 0 | 0.07 |
| Pratley | Darren | Midfield | 0 | 0 | 0 | 0 |
| Rehman | Zeshan | Defence | 0 | 0 | 0 | 0 |
| Saha | Louis | Forward | 15 | 1 | 0 | 0.68 |
| Van der Sar | Edwin | Goal | 0 | 0 | 0 | 0 |
| Volz | Moritz | Defence | 0 | 6 | 0 | 0 |
Games won, Goals scored
- Games won /
lost -
14 Won14 Lost
- Goals Scored / Conceded
-
52 Scored46 Conceded
Time when goals are scored
-
0715
- First 15 minutes
-
6 Scored9 Conceded
- 16 - 30 minutes
-
7 Scored7 Conceded
- 31 - 45 minutes
-
7 Scored7 Conceded
- 46 - 60 minutes
-
5 Scored9 Conceded
- 61 - 75 minutes
-
15 Scored9 Conceded
- 76 - 90 minutes
-
12 Scored0 Conceded
-
0715
Where goals are scored
-
01428
- Close quarters
-
15 Scored15 Conceded
- Inside Area
-
28 Scored22 Conceded
- Outside Area
-
9 Scored9 Conceded
-
01428
How goals are scored
-
01531
- Shots
-
31 Scored23 Conceded
- Headers
-
12 Scored15 Conceded
- Volleys
-
4 Scored5 Conceded
- Penalties
-
1 Scored0 Conceded
- Free Kick
-
4 Scored3 Conceded
- Own Goal
-
0 Scored0 Conceded
-
01531


