2003 - 2004 Premiership

Home

Away

Team
Pld W D L F A W D L F A GD Pts

Arsenal 38 15 4 0 40 14 11 8 0 33 12 47 90
Chelsea 38 12 4 3 34 13 12 3 4 33 17 37 79
Man Utd 38 12 4 3 37 15 11 2 6 27 20 29 75
Liverpool 38 10 4 5 29 15 6 8 5 26 22 18 60
Newcastle 38 11 5 3 33 14 2 12 5 19 26 12 56
Aston Villa 38 9 6 4 24 19 6 5 8 24 25 4 56
Charlton 38 7 6 6 29 29 7 5 7 22 22 0 53
Bolton 38 6 8 5 24 21 8 3 8 24 35 -8 53
Fulham 38 9 4 6 29 21 5 6 8 23 25 6 52
Birmingham 38 8 5 6 26 24 4 9 6 17 24 -5 50
Middlesbrough 38 8 4 7 25 23 5 5 9 19 29 -8 48
Southampton 38 8 6 5 24 17 4 5 10 20 28 -1 47
Portsmouth 38 10 4 5 35 19 2 5 12 12 35 -7 45
Tottenham 38 9 4 6 33 27 4 2 13 14 30 -10 45
Blackburn 38 5 4 10 25 31 7 4 8 26 28 -8 44
Man City 38 5 9 5 31 24 4 5 10 24 30 1 41
Everton 38 8 5 6 27 20 1 7 11 18 37 -12 39
Leicester 38 3 10 6 19 28 3 5 11 29 37 -17 33
Wolverhampton 38 7 5 7 23 35 0 7 12 15 42 -39 33
Leeds 38 5 7 7 25 31 3 2 14 15 48 -39 33

2003 - 2004 Premiership stats are updated from 4pm at regular intervals daily.

2003 - 2004 Premiership Campaign record

Biggest Home Win

Portsmouth 6 - 1 Leeds

Biggest Away Win

Chelsea 5 - 0 Wolverhampton

Highest Aggregate Score

Longest Winning Sequence

9 - Arsenal

Longest Unbeaten Sequence

Longest Losing Run

6 games - Leeds

Longest Run Without a Win

8 games - Birmingham

2003 - 2004 Premiership Attendance record

Highest Gate

67757 Man Utd

Lowest Gate

30544 Leeds

Average Attendance

35019 (Average number of attendances)

Aggregate Gate

13307537 (Total bumber of attendances to games)

2003 - 2004 Premiership Matches played

No. of Games
% of Total
Total Games
167 Home Wins
105 Away Wins
108 Draws