Stats / 1999 - 2000 / Notts County

Notts County 1999 - 2000 stats results

Players

Players

  League Cup Total
Name goal red yellow goal red yellow goal red yellow
Adam Webster 0 0 0 0 0 0 0 0 0
Alex Dyer 6 2 0 0 0 0 6 2 0
Andy Hughes 7 4 0 0 0 0 7 4 0
Angell 5 0 0 0 0 0 5 0 0
Clayton Blackmore 2 3 0 0 1 0 4 4 0
Craig Ramage 4 4 0 0 1 0 6 5 0
Cross 0 0 0 0 0 0 0 0 0
Danny Allsopp 1 0 0 0 0 0 1 0 0
Darren Ward 0 0 0 0 0 0 0 0 0
Dean Howell 0 0 0 0 0 0 0 0 0
Dennis Pearce 0 3 0 0 0 0 0 3 0
Duane Darby 5 2 1 0 0 0 6 2 1
Ford 0 0 0 0 0 0 0 0 0
Fran Tierney 1 1 0 0 0 0 2 1 0
Gary Owers 4 5 0 0 0 0 4 5 0
Heffernan 0 0 0 0 0 0 0 0 0
Ian Richardson 4 11 1 0 0 0 4 11 1
James Lindley 0 0 0 0 0 0 0 0 0
Kevin Rapley 3 2 0 0 0 0 4 2 0
Mark Robson 0 0 0 0 0 0 0 0 0
Mark Stallard 13 3 0 0 0 0 13 3 0
Mark Warren 1 8 0 0 2 0 1 10 0
Matthew Redmile 1 7 0 0 1 0 2 8 0
Michael Brough 0 0 0 0 0 0 0 0 0
Nick Fenton 1 3 0 0 0 0 1 3 0
Paul Bolland 1 1 0 0 0 0 1 1 0
Paul Gibson 0 0 0 0 0 0 0 0 0
Peter Beadle 0 1 0 0 0 0 0 1 0
Richard Holmes 0 0 0 0 0 0 0 0 0
Richard Liburd 1 6 0 0 0 0 1 6 0
Sean Farrell 0 1 0 0 0 0 0 1 0
Shaun Murray 0 0 0 0 0 0 0 0 0

Games won, Goals scored

Games won /
lost
Won
18
Lost
17
Goals Scored / Conceded
Scored
61
Conceded
55

Time when goals are scored

 
0
8
16
First 15 minutes
Scored
11
Conceded
4
16 - 30 minutes
Scored
6
Conceded
7
31 - 45 minutes
Scored
11
Conceded
8
46 - 60 minutes
Scored
9
Conceded
8
61 - 75 minutes
Scored
12
Conceded
16
76 - 90 minutes
Scored
12
Conceded
0
 
0
8
16

Where goals are scored

 
0
14
29
Close quarters
Scored
22
Conceded
18
Inside Area
Scored
29
Conceded
29
Outside Area
Scored
10
Conceded
8
 
0
14
29

How goals are scored

 
0
15
30
Shots
Scored
30
Conceded
27
Headers
Scored
3
Conceded
7
Volleys
Scored
21
Conceded
12
Penalties
Scored
2
Conceded
1
Free Kick
Scored
4
Conceded
5
Own Goal
Scored
1
Conceded
3
 
0
15
30