Stats / 1999 - 2000 / Hull City

Hull City 1999 - 2000 stats results

Players

Players

  League Cup Total
Name goal red yellow goal red yellow goal red yellow
Adam Bolder 0 3 0 0 0 0 0 3 0
Ben Morley 0 0 0 0 0 0 0 0 0
Colin Alcide 1 0 0 0 0 0 3 0 0
David Brown 6 4 0 0 1 0 11 5 0
David D'Auria 0 3 0 0 1 0 0 4 0
Gareth Williams 1 3 0 0 0 0 1 3 0
Gary Brabin 3 3 1 0 1 1 3 4 2
Gary Bradshaw 0 0 0 0 0 0 0 0 0
Gerry Harrison 0 0 0 0 0 0 0 0 0
Ian Goodison 0 1 1 0 0 0 0 1 1
Jamie Wood 6 4 0 0 2 0 7 6 0
Jason Harris 4 1 0 0 0 0 4 1 0
Jason Perry 0 1 0 0 0 0 0 1 0
John Eyre 8 2 0 0 0 0 12 2 0
John Schofield 0 2 0 0 1 0 0 3 0
Jon Whitney 1 7 1 0 1 0 1 8 1
Justin Whittle 0 10 0 0 1 0 0 11 0
Kevin Betsy 0 0 0 0 0 0 0 0 0
Knight 0 0 0 0 0 0 0 0 0
Lee Bracey 0 1 1 0 0 1 0 1 2
Mark Greaves 3 9 1 0 0 0 4 9 1
Matthew Baker 0 0 0 0 0 0 0 0 0
Michael Edwards 1 0 0 0 1 0 3 1 0
Michael Quigley 0 0 0 0 0 0 0 0 0
Neil Mann 0 0 0 0 0 0 0 0 0
Nick Culkin 0 1 0 0 0 0 0 1 0
Steve Bywater 0 0 0 0 0 0 0 0 0
Steve Harper 4 2 0 0 0 0 4 2 0
Steve Morgan 1 2 0 0 0 0 1 2 0
Steve Swales 0 2 0 0 1 0 0 3 0
Steve Wilson 0 0 0 0 0 0 0 0 0
Theodore Whitmore 2 1 0 0 0 0 2 1 0
Warren Joyce 1 2 0 0 1 0 1 3 0
Whitworth 0 0 0 0 0 0 0 0 0

Games won, Goals scored

Games won /
lost
Won
15
Lost
17
Goals Scored / Conceded
Scored
43
Conceded
43

Time when goals are scored

 
0
7
15
First 15 minutes
Scored
4
Conceded
6
16 - 30 minutes
Scored
5
Conceded
5
31 - 45 minutes
Scored
7
Conceded
3
46 - 60 minutes
Scored
8
Conceded
11
61 - 75 minutes
Scored
4
Conceded
11
76 - 90 minutes
Scored
15
Conceded
0
 
0
7
15

Where goals are scored

 
0
13
26
Close quarters
Scored
12
Conceded
14
Inside Area
Scored
26
Conceded
17
Outside Area
Scored
5
Conceded
12
 
0
13
26

How goals are scored

 
0
14
29
Shots
Scored
29
Conceded
25
Headers
Scored
3
Conceded
6
Volleys
Scored
8
Conceded
6
Penalties
Scored
0
Conceded
0
Free Kick
Scored
2
Conceded
5
Own Goal
Scored
1
Conceded
1
 
0
14
29