Stats / 1999 - 2000 / Exeter

Exeter 1999 - 2000 stats results

Players

Players

  League Cup Total
Name goal red yellow goal red yellow goal red yellow
Alex Ingelthorpe 0 0 0 0 0 0 0 0 0
Barry McConnell 1 0 0 0 0 0 2 0 0
Ben Worrall 0 0 0 0 0 0 0 0 0
Boylan 1 1 0 0 0 0 1 1 0
Brown A 1 0 0 0 0 0 1 0 0
Chris Curran 1 4 0 0 0 0 1 4 0
Christopher Holloway 1 0 0 0 0 0 1 0 0
Danny Potter 0 0 0 0 0 0 0 0 0
Darren Rowbotham 2 1 1 0 0 0 2 1 1
David Lee 0 0 1 0 0 0 0 0 1
Frankie Bennett 1 0 0 0 0 0 1 0 0
Gary Alexander 16 6 0 0 1 0 17 7 0
Geoff Breslan 0 2 0 0 0 0 0 2 0
Graeme Power 0 8 0 0 2 1 0 10 1
Jamie Robinson 0 3 0 0 2 0 0 5 0
Jason Matthews 0 0 0 0 0 0 0 0 0
Jason Rees 4 4 1 0 1 0 4 5 1
John Cornforth 2 0 0 0 0 0 2 0 0
John Wilkinson 0 0 0 0 0 0 0 0 0
Jon Gittens 2 3 0 0 0 0 2 3 0
Jon Richardson 1 1 0 0 1 0 1 2 0
Jukka Vanninen 0 0 0 0 0 0 0 0 0
Kofi Nyamah 1 7 0 0 0 0 1 7 0
Lee Baddeley 1 0 0 0 0 0 1 0 0
Lee Ellington 0 0 0 0 0 0 0 0 0
Lee Jarman 0 0 0 0 0 0 0 0 0
Noel Blake 1 0 0 0 0 0 1 0 0
Paul Buckle 1 3 0 0 1 0 1 4 0
Peter Smith 0 1 0 0 1 1 0 2 1
Rob Dewhurst 2 5 0 0 0 0 2 5 0
Robert Speakman 3 0 0 0 0 0 3 0 0
Shaun Gale 1 1 0 0 1 0 2 2 0
Shayne Bradley 0 2 0 0 1 1 0 3 1
Steve Flack 2 3 0 0 1 0 4 4 0
Steve Lovell 1 1 0 0 0 0 1 1 0
Stuart Naylor 0 1 0 0 0 0 0 1 0
Warren Waugh 0 0 0 0 0 0 0 0 0

Games won, Goals scored

Games won /
lost
Won
11
Lost
24
Goals Scored / Conceded
Scored
46
Conceded
72

Time when goals are scored

 
0
9
18
First 15 minutes
Scored
4
Conceded
12
16 - 30 minutes
Scored
1
Conceded
13
31 - 45 minutes
Scored
7
Conceded
11
46 - 60 minutes
Scored
10
Conceded
11
61 - 75 minutes
Scored
11
Conceded
18
76 - 90 minutes
Scored
13
Conceded
0
 
0
9
18

Where goals are scored

 
0
20
40
Close quarters
Scored
8
Conceded
21
Inside Area
Scored
29
Conceded
40
Outside Area
Scored
9
Conceded
11
 
0
20
40

How goals are scored

 
0
19
39
Shots
Scored
22
Conceded
39
Headers
Scored
9
Conceded
8
Volleys
Scored
9
Conceded
21
Penalties
Scored
1
Conceded
1
Free Kick
Scored
5
Conceded
1
Own Goal
Scored
0
Conceded
2
 
0
19
39