Stats / 1999 - 2000 / Birmingham

Birmingham 1999 - 2000 stats results

Players

Players

  League Cup Total
Name goal red yellow goal red yellow goal red yellow
Allan Johnston 0 1 0 0 0 0 0 1 0
Andrew Johnson A 1 2 0 0 0 0 2 2 0
Beresford 0 0 0 0 0 0 0 0 0
Bryan Hughes 10 3 1 0 0 0 10 3 1
Chris Holland 0 0 0 0 0 0 0 0 0
Christopher Wreh 1 2 0 0 0 0 1 2 0
Darren Purse 2 5 1 0 1 0 3 6 1
Darren Wassall 0 0 0 0 0 0 0 0 0
David Holdsworth 5 9 0 0 0 0 6 9 0
Dele Adebola 5 0 0 0 1 0 6 1 0
Eddie Newton 0 0 0 0 0 0 0 0 0
Gary Rowett 1 4 0 0 1 0 3 5 0
Graham Hyde 1 4 1 0 1 0 2 5 1
Howard Forinton 0 0 0 0 0 0 0 0 0
Ian Bennett 0 0 0 0 0 0 0 0 0
Isiah Rankin 4 0 0 0 0 0 4 0 0
James Dyson 0 0 0 0 1 0 0 1 0
James Haarhof 0 0 0 0 0 0 0 0 0
Jeremy Gill 0 1 0 0 0 0 0 1 0
Jon McCarthy 4 4 0 0 0 0 4 4 0
Jonathan Bass 0 0 0 0 1 0 0 1 0
Kevin Poole 0 0 0 0 0 0 0 0 0
Marcelo 5 3 0 0 0 0 5 3 0
Martin Grainger 5 5 0 0 0 0 6 5 0
Martin O'Connor 2 5 1 0 1 0 5 6 1
Michael Carrick 0 0 0 0 0 0 0 0 0
Michael Johnson M 2 4 0 0 1 0 2 5 0
Paul Furlong 11 6 0 0 0 0 11 6 0
Peter Ndlovu 1 0 0 0 0 0 1 0 0
Richard Knight 0 0 0 0 0 0 0 0 0
Simon Charlton 0 1 0 0 0 0 0 1 0
Stan Lazaridis 2 1 0 0 0 0 2 1 0
Steve Robinson 0 1 0 0 0 0 0 1 0
Stuart Campbell 0 0 0 0 0 0 0 0 0
Thomas Myhre 0 0 0 0 0 0 0 0 0

Games won, Goals scored

Games won /
lost
Won
22
Lost
13
Goals Scored / Conceded
Scored
65
Conceded
44

Time when goals are scored

 
0
8
16
First 15 minutes
Scored
10
Conceded
8
16 - 30 minutes
Scored
12
Conceded
3
31 - 45 minutes
Scored
9
Conceded
10
46 - 60 minutes
Scored
16
Conceded
7
61 - 75 minutes
Scored
13
Conceded
13
76 - 90 minutes
Scored
5
Conceded
0
 
0
8
16

Where goals are scored

 
0
17
34
Close quarters
Scored
23
Conceded
16
Inside Area
Scored
34
Conceded
20
Outside Area
Scored
8
Conceded
8
 
0
17
34

How goals are scored

 
0
17
34
Shots
Scored
34
Conceded
18
Headers
Scored
3
Conceded
5
Volleys
Scored
17
Conceded
11
Penalties
Scored
2
Conceded
2
Free Kick
Scored
6
Conceded
5
Own Goal
Scored
3
Conceded
3
 
0
17
34