Stats / 1998 - 1999 / Port Vale

Port Vale 1998 - 1999 stats results

Players

Players

  League Cup Total
Name goal red yellow goal red yellow goal red yellow
Alan Lee 2 0 0 0 0 0 2 0 0
Alex Smith 0 0 0 0 0 0 0 0 0
Allen Tankard 4 3 0 0 2 0 4 5 0
Andy Clarke 0 0 0 0 0 0 0 0 0
Anthony Gardner 1 3 0 0 0 0 1 3 0
Brian McGlinchey 1 1 0 0 1 0 1 2 0
Carl Griffiths 1 0 0 0 0 0 1 0 0
Chris Allen 1 0 0 0 0 0 1 0 0
Christophe Horlaville 0 0 0 0 0 0 0 0 0
Craig Russell 1 0 0 0 0 0 1 0 0
Dave Barnett 0 9 1 0 1 0 0 10 1
David Brammer 0 0 0 0 0 0 0 0 0
Derek McGill 0 0 0 0 0 0 0 0 0
Des Lyttle 0 0 0 0 0 0 0 0 0
Gareth Ainsworth 5 4 0 0 0 0 6 4 0
George O'Callaghan 0 1 0 0 0 0 0 1 0
Ian Bogie 2 5 0 0 0 0 2 5 0
Jan Jansson 0 0 0 0 0 0 0 0 0
John McQuade 0 0 0 0 0 0 0 0 0
Kevin Pilkington 0 1 0 0 0 0 0 1 0
Liam Burns 0 0 0 0 0 0 0 0 0
Marcus Bent 0 1 0 0 0 0 0 1 0
Mark Snijders 0 0 0 0 0 0 0 0 0
Martin Foyle 9 4 0 0 1 0 9 5 0
Matthew Carragher 0 3 0 0 0 0 0 3 0
Michael Walsh 1 2 0 0 0 0 1 2 0
Neil Aspin 0 11 2 0 0 0 0 11 2
Neil Briscoe 0 0 0 0 1 0 0 1 0
Paul Beesley 3 10 0 0 1 0 3 11 0
Paul Musselwhite 0 0 0 0 0 0 0 0 0
Peter Beadle 6 4 0 0 0 0 6 4 0
Richard Eyre 0 0 0 0 0 0 0 0 0
Robin Berntsen 0 0 0 0 0 0 0 0 0
Rogier Koordes 0 2 0 0 0 0 0 2 0
Scott Mean 0 0 0 0 0 0 0 0 0
Simon Barker 2 3 0 0 0 0 2 3 0
Stephane Pounewatchy 0 0 0 0 0 0 0 0 0
Stuart Talbot 0 5 0 0 0 0 0 5 0
Tommy Widdrington 1 0 1 0 0 0 1 0 1
Tony Butler 0 2 0 0 0 0 0 2 0
Tony Naylor 4 2 0 0 0 0 6 2 0
Tony Rougier 0 2 0 0 0 0 0 2 0
Wayne Corden 0 0 0 0 0 0 0 0 0

Games won, Goals scored

Games won /
lost
Won
13
Lost
25
Goals Scored / Conceded
Scored
45
Conceded
75

Time when goals are scored

 
0
9
18
First 15 minutes
Scored
7
Conceded
6
16 - 30 minutes
Scored
6
Conceded
12
31 - 45 minutes
Scored
6
Conceded
12
46 - 60 minutes
Scored
11
Conceded
15
61 - 75 minutes
Scored
9
Conceded
18
76 - 90 minutes
Scored
6
Conceded
0
 
0
9
18

Where goals are scored

 
0
20
41
Close quarters
Scored
18
Conceded
23
Inside Area
Scored
17
Conceded
41
Outside Area
Scored
10
Conceded
11
 
0
20
41

How goals are scored

 
0
17
34
Shots
Scored
19
Conceded
34
Headers
Scored
3
Conceded
6
Volleys
Scored
18
Conceded
24
Penalties
Scored
2
Conceded
2
Free Kick
Scored
2
Conceded
6
Own Goal
Scored
1
Conceded
3
 
0
17
34