Stats / 1998 - 1999 / Peterborough

Peterborough 1998 - 1999 stats results

Players

Players

  League Cup Total
Name goal red yellow goal red yellow goal red yellow
Adam Drury 0 2 0 0 0 0 0 2 0
Anders Koogi 0 0 0 0 0 0 0 0 0
Andy Edwards 2 5 1 0 0 0 2 5 1
Andy Legg 0 1 0 0 0 0 0 1 0
Anthony Shields 0 0 0 0 0 0 0 0 0
Bart Griemink 0 1 0 0 0 0 0 1 0
Chris Cleaver 0 0 0 0 0 0 0 0 0
Chris McMenamin 0 0 0 0 0 0 0 0 0
Craig Allardyce 0 1 0 0 0 0 0 1 0
Daniel Connor 0 0 0 0 0 0 0 0 0
David Farrell 4 2 1 0 0 0 4 2 1
David Rennie 0 1 0 0 0 0 0 1 0
Dean Hooper 2 9 2 0 0 0 2 9 2
Derek Payne 0 2 0 0 0 0 0 2 0
Des Linton 0 0 0 0 0 0 0 0 0
Drewe Broughton 7 1 0 0 0 0 7 1 0
Francis Green 1 0 0 0 0 0 1 0 0
Gerard Little 0 0 0 0 0 0 0 0 0
Guiliano Grazioli 15 2 0 0 0 0 15 2 0
Jae Martin 0 0 0 0 0 0 0 0 0
Jimmy Quinn 5 1 0 0 0 0 5 1 0
Leon McKenzie 8 1 0 0 0 0 8 1 0
Mark Tyler 0 0 0 0 0 0 0 0 0
Martin Carruthers 2 0 0 0 0 0 3 0 0
Matthew Etherington 3 1 0 0 0 0 3 1 0
Matthew Gill 0 1 0 0 0 0 0 1 0
Matthew Hann 0 1 0 0 0 0 0 1 0
Matthew Wicks 0 1 0 0 0 0 0 1 0
Mick Bodley 0 7 0 0 1 0 0 8 0
Miguel de Souza 0 0 0 0 0 0 0 0 0
Niall Inman 1 0 0 0 0 0 1 0 0
Phil Chapple 0 0 0 0 0 0 0 0 0
Richard Scott 4 3 0 0 1 0 4 4 0
Richie Hanlon 1 2 0 0 0 0 1 2 0
Scott Houghton 1 1 0 0 0 0 1 1 0
Simon Davies 4 2 0 0 1 0 4 3 0
Steve Butler 2 1 0 0 0 0 2 1 0
Steve Castle 4 3 0 0 0 0 4 3 0
Steve Forbes 0 0 0 0 0 0 0 0 0
Wayne Andrews 5 1 0 0 0 0 5 1 0
Zeke Rowe 0 0 0 0 0 0 0 0 0

Games won, Goals scored

Games won /
lost
Won
18
Lost
16
Goals Scored / Conceded
Scored
72
Conceded
56

Time when goals are scored

 
0
9
18
First 15 minutes
Scored
7
Conceded
7
16 - 30 minutes
Scored
17
Conceded
9
31 - 45 minutes
Scored
9
Conceded
10
46 - 60 minutes
Scored
13
Conceded
9
61 - 75 minutes
Scored
8
Conceded
11
76 - 90 minutes
Scored
18
Conceded
0
 
0
9
18

Where goals are scored

 
0
19
38
Close quarters
Scored
20
Conceded
17
Inside Area
Scored
38
Conceded
29
Outside Area
Scored
14
Conceded
10
 
0
19
38

How goals are scored

 
0
22
44
Shots
Scored
44
Conceded
28
Headers
Scored
5
Conceded
4
Volleys
Scored
17
Conceded
17
Penalties
Scored
1
Conceded
1
Free Kick
Scored
4
Conceded
4
Own Goal
Scored
1
Conceded
2
 
0
22
44