- you are:
- Stats Home>1998 - 1999>Leicester
Leicester 1998 - 1999 stats results
Team Stats
Players
| League | Cup | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Andrew Impey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnar Gunnlaugsson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emile Heskey | 6 | 3 | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
| Frank Sinclair | 1 | 10 | 1 | 0 | 3 | 0 | 2 | 13 | 1 |
| Garry Parker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gerry Taggart | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Graham Fenton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ian Marshall | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Keller | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Elliott | 3 | 7 | 0 | 0 | 2 | 0 | 3 | 9 | 0 |
| Muzzy Izzet | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 3 | 0 |
| Neil Lennon | 1 | 6 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
| Pegguy Arphexad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pontus Kaamark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Savage | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Robert Ullathorne | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Stefan Oakes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Guppy | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 5 | 0 |
| Steve Walsh | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Stuart Campbell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stuart Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Theo Zagorakis | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Tony Cottee | 10 | 1 | 0 | 0 | 1 | 0 | 16 | 2 | 0 |
Games won, Goals scored
- Games won /
lost -
12 Won13 Lost
- Goals Scored / Conceded
-
40 Scored46 Conceded
Time when goals are scored
-
0612
- First 15 minutes
-
3 Scored5 Conceded
- 16 - 30 minutes
-
5 Scored5 Conceded
- 31 - 45 minutes
-
10 Scored7 Conceded
- 46 - 60 minutes
-
2 Scored9 Conceded
- 61 - 75 minutes
-
8 Scored11 Conceded
- 76 - 90 minutes
-
12 Scored0 Conceded
-
0612
Where goals are scored
-
01123
- Close quarters
-
11 Scored14 Conceded
- Inside Area
-
18 Scored23 Conceded
- Outside Area
-
11 Scored9 Conceded
-
01123
How goals are scored
-
01428
- Shots
-
26 Scored28 Conceded
- Headers
-
2 Scored6 Conceded
- Volleys
-
9 Scored10 Conceded
- Penalties
-
0 Scored1 Conceded
- Free Kick
-
1 Scored0 Conceded
- Own Goal
-
2 Scored1 Conceded
-
01428


