- you are:
- Stats Home>1998 - 1999>Darlington
Darlington 1998 - 1999 stats results
Team Stats
Players
| League | Cup | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Adam Reed | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Brian Atkinson | 2 | 4 | 0 | 0 | 2 | 0 | 3 | 6 | 0 |
| Carl Pepper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Shutt | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Craig Liddle | 3 | 8 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
| Dariusz Kubicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Roberts | 5 | 4 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
| David Preece | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gary Bennett | 4 | 4 | 0 | 0 | 1 | 0 | 5 | 5 | 0 |
| Gary Himsworth | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Glenn Naylor | 9 | 6 | 0 | 0 | 2 | 1 | 9 | 8 | 1 |
| Jason De Vos | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| John Leah | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kevin Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Ellison | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marco Gabbiadini | 23 | 7 | 0 | 0 | 1 | 1 | 23 | 8 | 1 |
| Mario Dorner | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Mark Barnard | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
| Mark Kilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Carruthers | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Michael Carter | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Oliver | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| Paul Campbell | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Paul Heckingbottom | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Peter Duffield | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Phil Brumwell | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Ricardo Costa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Richard Hope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Gaughan | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| Steve Tutill | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 1 |
Games won, Goals scored
- Games won /
lost -
18 Won17 Lost
- Goals Scored / Conceded
-
69 Scored58 Conceded
Time when goals are scored
-
0816
- First 15 minutes
-
9 Scored5 Conceded
- 16 - 30 minutes
-
8 Scored6 Conceded
- 31 - 45 minutes
-
8 Scored14 Conceded
- 46 - 60 minutes
-
13 Scored9 Conceded
- 61 - 75 minutes
-
16 Scored12 Conceded
- 76 - 90 minutes
-
15 Scored0 Conceded
-
0816
Where goals are scored
-
01633
- Close quarters
-
22 Scored21 Conceded
- Inside Area
-
33 Scored30 Conceded
- Outside Area
-
14 Scored7 Conceded
-
01633
How goals are scored
-
02550
- Shots
-
50 Scored33 Conceded
- Headers
-
4 Scored7 Conceded
- Volleys
-
12 Scored9 Conceded
- Penalties
-
0 Scored1 Conceded
- Free Kick
-
1 Scored6 Conceded
- Own Goal
-
2 Scored2 Conceded
-
02550


