- you are:
- Stats Home>1998 - 1999>Bolton
Bolton 1998 - 1999 stats results
Team Stats
Club: Bolton Wanderers
Formed: 1874
Nickname: Wanderers
Colours: White shirts, blue shorts
Stadium: Reebok Stadium (28,000)
Address: Burnden Way, Lostock, Bolton, BL6 6JW
Website: www.bwfc.co.uk
Players
| League | Cup | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Andy Todd | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Arnar Gunnlaugsson | 13 | 2 | 0 | 0 | 0 | 0 | 14 | 2 | 0 |
| Bo Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Taylor | 15 | 3 | 0 | 0 | 0 | 0 | 16 | 3 | 0 |
| Claus Jensen | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 4 | 0 |
| Dean Holdsworth | 12 | 1 | 0 | 0 | 1 | 0 | 12 | 2 | 0 |
| Eidur Gudjohnson | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Greg Strong | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gudni Bergsson | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| Hasney Aljofree | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jamie Fullarton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Phillips | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 |
| Jon Newsome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jussi Jaaskelainen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keith Branagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Fish | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
| Michael Johansen | 7 | 6 | 0 | 0 | 0 | 0 | 8 | 6 | 0 |
| Mike Whitlow | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 9 | 0 |
| Nathan Blake | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Neil Cox | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
| Paul Warhurst | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Per Frandsen | 8 | 8 | 0 | 0 | 3 | 0 | 9 | 11 | 0 |
| Ricardo Gardener | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Robbie Elliott | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| Scott Sellars | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
| Scott Taylor S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games won, Goals scored
- Games won /
lost -
20 Won10 Lost
- Goals Scored / Conceded
-
78 Scored59 Conceded
Time when goals are scored
-
0918
- First 15 minutes
-
8 Scored6 Conceded
- 16 - 30 minutes
-
15 Scored9 Conceded
- 31 - 45 minutes
-
13 Scored15 Conceded
- 46 - 60 minutes
-
18 Scored10 Conceded
- 61 - 75 minutes
-
13 Scored10 Conceded
- 76 - 90 minutes
-
11 Scored0 Conceded
-
0918
Where goals are scored
-
02245
- Close quarters
-
16 Scored11 Conceded
- Inside Area
-
45 Scored35 Conceded
- Outside Area
-
17 Scored13 Conceded
-
02245
How goals are scored
-
02551
- Shots
-
51 Scored34 Conceded
- Headers
-
10 Scored7 Conceded
- Volleys
-
11 Scored10 Conceded
- Penalties
-
1 Scored3 Conceded
- Free Kick
-
5 Scored5 Conceded
- Own Goal
-
0 Scored0 Conceded
-
02551


