1998 - 1999 Premiership

Home

Away

Team
Pld W D L F A W D L F A GD Pts

Man Utd 38 14 4 1 45 18 8 9 2 35 19 43 79
Arsenal 38 14 5 0 34 5 8 7 4 25 12 42 78
Chelsea 38 12 6 1 29 13 8 9 2 28 17 27 75
Leeds 38 12 5 2 32 9 6 8 5 30 25 28 67
West Ham 38 11 3 5 32 26 5 6 8 14 27 -7 57
Aston Villa 38 10 3 6 33 28 5 7 7 18 18 5 55
Liverpool 38 10 5 4 44 24 5 4 10 24 25 19 54
Derby 38 8 7 4 22 19 5 6 8 18 26 -5 52
Middlesbrough 38 7 9 3 25 18 5 6 8 23 36 -6 51
Leicester 38 7 6 6 25 25 5 7 7 15 21 -6 49
Tottenham 38 7 7 5 28 26 4 7 8 19 24 -3 47
Sheff Wed 38 7 5 7 20 15 6 2 11 21 27 -1 46
Newcastle 38 7 6 6 26 25 4 7 8 22 29 -6 46
Everton 38 6 8 5 22 12 5 2 12 20 35 -5 43
Coventry 38 8 6 5 26 21 3 3 13 13 30 -12 42
MK Dons 38 7 7 5 22 21 3 5 11 18 42 -23 42
Southampton 38 9 4 6 29 26 2 4 13 8 38 -27 41
Charlton 38 4 7 8 20 20 4 5 10 21 36 -15 36
Blackburn 38 6 5 8 21 24 1 9 9 17 28 -14 35
Nottm Forest 38 3 7 9 18 31 4 2 13 17 38 -34 30

1998 - 1999 Premiership stats are updated from 4pm at regular intervals daily.

1998 - 1999 Premiership Campaign record

Biggest Home Win

Liverpool 7 - 1 Southampton

Biggest Away Win

Man Utd 8 - 1 Nottm Forest

Highest Aggregate Score

Longest Winning Sequence

7 - Leeds

Longest Unbeaten Sequence

Longest Losing Run

8 games - Charlton

Longest Run Without a Win

9 games - Middlesbrough

1998 - 1999 Premiership Attendance record

Highest Gate

55316 Man Utd

Lowest Gate

20480 Nottm Forest

Average Attendance

30591 (Average number of attendances)

Aggregate Gate

11624795 (Total bumber of attendances to games)

1998 - 1999 Premiership Matches played

No. of Games
% of Total
Total Games
169 Home Wins
96 Away Wins
115 Draws