- you are:
- Stats Home>1997 - 1998>Middlesbrough
Middlesbrough 1997 - 1998 stats results
Team Stats
Club: Middlesbrough FC
Formed: 1876
Nickname: Boro
Colours: Red and white
Stadium: Riverside Stadium (35,049)
Address: Middlesbrough, Cleveland, TS3 6RS
Website: www.mfc.co.uk
Players
| League | Cup | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Alan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Campbell | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Andy Townsend | 2 | 6 | 1 | 0 | 2 | 0 | 2 | 8 | 1 |
| Anthony Ormerod | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Armstrong | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Ben Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beresford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Branca | 9 | 1 | 0 | 0 | 1 | 0 | 10 | 2 | 0 |
| Chris Freestone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clayton Blackmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Harrison | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Craig Hignett | 7 | 4 | 1 | 0 | 1 | 0 | 11 | 5 | 1 |
| Craig Liddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curtis Fleming | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Derek Whyte | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dibble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerson | 4 | 7 | 0 | 0 | 1 | 0 | 4 | 8 | 0 |
| Fabrizio Ravanelli | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gascoigne | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gianluca Festa | 2 | 4 | 2 | 0 | 3 | 0 | 2 | 7 | 2 |
| Mark Schwarzer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Summerbell | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mikkel Beck | 14 | 2 | 0 | 0 | 1 | 0 | 15 | 3 | 0 |
| Moreira Fabio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moreno | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neil Maddison | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Nigel Pearson | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| Paul Merson | 12 | 2 | 0 | 0 | 0 | 0 | 16 | 2 | 0 |
| Philip Stamp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ricard | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Robbie Mustoe | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Steve Vickers | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Steven Baker | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| Stockdale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swalwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vladimir Kinder | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Games won, Goals scored
- Games won /
lost -
27 Won9 Lost
- Goals Scored / Conceded
-
77 Scored41 Conceded
Time when goals are scored
-
01122
- First 15 minutes
-
7 Scored4 Conceded
- 16 - 30 minutes
-
11 Scored5 Conceded
- 31 - 45 minutes
-
13 Scored8 Conceded
- 46 - 60 minutes
-
12 Scored12 Conceded
- 61 - 75 minutes
-
12 Scored9 Conceded
- 76 - 90 minutes
-
22 Scored0 Conceded
-
01122
Where goals are scored
-
02142
- Close quarters
-
20 Scored10 Conceded
- Inside Area
-
42 Scored24 Conceded
- Outside Area
-
15 Scored7 Conceded
-
02142
How goals are scored
-
02653
- Shots
-
53 Scored20 Conceded
- Headers
-
11 Scored5 Conceded
- Volleys
-
10 Scored10 Conceded
- Penalties
-
0 Scored1 Conceded
- Free Kick
-
2 Scored4 Conceded
- Own Goal
-
1 Scored1 Conceded
-
02653


