Stats / 1997 - 1998 / Huddersfield

Huddersfield 1997 - 1998 stats results

Players

Players

  League Cup Total
Name goal red yellow goal red yellow goal red yellow
Alex Dyer 1 1 0 0 0 0 2 1 0
Alex Smith 0 0 0 0 0 0 0 0 0
Andy Morrison 1 5 0 0 1 0 1 6 0
Andy Payton 0 0 0 0 0 0 1 0 0
Barry Horne 0 6 0 0 0 0 0 6 0
Chris Hurst 0 0 0 0 0 0 0 0 0
Darren Edmondson 0 5 0 0 0 0 0 5 0
David Beresford 0 0 0 0 0 0 0 0 0
David Phillips 2 1 0 0 0 0 2 1 0
Delroy Facey 0 0 0 0 0 0 0 0 0
Derek O'Connor 0 0 0 0 0 0 0 0 0
Grant Johnson 1 6 0 0 0 0 1 6 0
Ian Lawson 0 0 0 0 0 0 0 0 0
Jon Dyson 1 10 0 0 2 0 1 12 0
Julian Watts 0 3 0 0 0 0 0 3 0
Kevin Gray 1 4 0 0 1 0 1 5 0
Lee Makel 0 2 0 0 1 0 0 3 0
Lee Martin 0 0 0 0 0 0 0 0 0
Lee Richardson 3 3 0 0 0 0 3 3 0
Marcus Browning 0 0 0 0 0 0 0 0 0
Marcus Stewart 16 6 0 0 1 0 17 7 0
Martin Neilson 0 1 0 0 0 0 0 1 0
Michael Midwood 0 0 0 0 0 0 0 0 0
Paul Barnes 1 2 0 0 0 0 1 2 0
Paul Dalton 13 1 0 0 0 0 13 1 0
Rob Edwards 1 2 0 0 0 0 1 2 0
Robbie Ryan 0 1 0 0 0 0 0 1 0
Sam Collins 0 2 0 0 0 0 0 2 0
Shawn Hessey 0 0 0 0 0 0 0 0 0
Simon Baldry 1 1 0 0 0 0 1 1 0
Steve Francis 0 0 0 0 0 0 0 0 0
Steve Harper 0 0 0 0 0 0 0 0 0
Steve Jenkins 1 10 0 0 1 0 1 11 0
Thomas Heary 0 0 0 0 0 0 0 0 0
Vince Bartram 0 0 0 0 0 0 0 0 0
Wayne Allison 6 4 0 0 0 0 6 4 0
Wayne Burnett 0 3 0 0 0 0 1 3 0

Games won, Goals scored

Games won /
lost
Won
14
Lost
21
Goals Scored / Conceded
Scored
50
Conceded
72

Time when goals are scored

 
0
7
14
First 15 minutes
Scored
3
Conceded
10
16 - 30 minutes
Scored
6
Conceded
11
31 - 45 minutes
Scored
11
Conceded
9
46 - 60 minutes
Scored
11
Conceded
8
61 - 75 minutes
Scored
5
Conceded
14
76 - 90 minutes
Scored
14
Conceded
0
 
0
7
14

Where goals are scored

 
0
16
33
Close quarters
Scored
16
Conceded
22
Inside Area
Scored
26
Conceded
33
Outside Area
Scored
8
Conceded
17
 
0
16
33

How goals are scored

 
0
21
42
Shots
Scored
31
Conceded
42
Headers
Scored
7
Conceded
9
Volleys
Scored
8
Conceded
13
Penalties
Scored
0
Conceded
2
Free Kick
Scored
3
Conceded
3
Own Goal
Scored
1
Conceded
3
 
0
21
42