1997 - 1998 Premiership

Home

Away

Team
Pld W D L F A W D L F A GD Pts

Arsenal 38 15 2 2 43 10 8 7 4 25 23 35 78
Man Utd 38 13 4 2 42 9 10 4 5 31 17 47 77
Liverpool 38 13 2 4 42 16 5 9 5 26 26 26 65
Chelsea 38 13 2 4 37 14 7 1 11 34 29 28 63
Leeds 38 9 5 5 31 21 8 3 8 26 25 11 59
Blackburn 38 11 4 4 40 26 5 6 8 17 26 5 58
Aston Villa 38 9 3 7 26 24 8 3 8 23 24 1 57
West Ham 38 13 4 2 40 18 3 4 12 16 39 -1 56
Derby 38 12 3 4 33 18 4 4 11 19 31 3 55
Leicester 38 6 10 3 21 15 7 4 8 30 26 10 53
Coventry 38 8 9 2 26 17 4 7 8 20 27 2 52
Southampton 38 10 1 8 28 23 4 5 10 22 32 -5 48
Newcastle 38 8 5 6 22 20 3 6 10 13 24 -9 44
Tottenham 38 7 8 4 23 22 4 3 12 21 34 -12 44
MK Dons 38 5 6 8 18 25 5 8 6 16 21 -12 44
Sheff Wed 38 9 5 5 30 26 3 3 13 22 41 -15 44
Everton 38 7 5 7 25 27 2 8 9 16 29 -15 40
Bolton 38 7 8 4 25 22 2 5 12 16 39 -20 40
Barnsley 38 7 4 8 25 35 3 1 15 12 47 -45 35
Crystal Palace 38 2 5 12 15 39 6 4 9 22 32 -34 33

1997 - 1998 Premiership stats are updated from 4pm at regular intervals daily.

1997 - 1998 Premiership Campaign record

Biggest Home Win

Man Utd 7 - 0 Barnsley

Biggest Away Win

Chelsea 6 - 0 Barnsley

Highest Aggregate Score

Longest Winning Sequence

10 - Arsenal

Longest Unbeaten Sequence

Longest Losing Run

8 games - Crystal Palace

Longest Run Without a Win

6 games - Coventry

1997 - 1998 Premiership Attendance record

Highest Gate

55306 Man Utd

Lowest Gate

14410 Crystal Palace

Average Attendance

29212 (Average number of attendances)

Aggregate Gate

11100927 (Total bumber of attendances to games)

1997 - 1998 Premiership Matches played

No. of Games
% of Total
Total Games
184 Home Wins
101 Away Wins
95 Draws