- you are:
- Stats Home>1996 - 1997>Wigan
Wigan 1996 - 1997 stats results
Team Stats
Players
| League | Cup | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Andy Saville | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Charlie Bishop | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Colin Greenall | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| David Lowe D | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| Gavin Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Graeme Jones | 31 | 5 | 1 | 0 | 0 | 0 | 32 | 5 | 1 |
| Graham Lancashire | 8 | 1 | 0 | 0 | 1 | 0 | 12 | 2 | 0 |
| Ian Kilford | 8 | 4 | 2 | 0 | 0 | 0 | 8 | 4 | 2 |
| Isidro Diaz | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| Jesus Seba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Butler J | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| John Pender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kevin Sharp | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 8 | 1 |
| Lee Butler L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Carragher | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Love | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pat McGibbon | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Paul Rogers | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| Roberto Martinez | 4 | 9 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
| Ryan Kirkby | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Morgan | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Stuart Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wayne Biggins | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
Games won, Goals scored
- Games won /
lost -
26 Won11 Lost
- Goals Scored / Conceded
-
84 Scored51 Conceded
Time when goals are scored
-
0919
- First 15 minutes
-
5 Scored6 Conceded
- 16 - 30 minutes
-
12 Scored6 Conceded
- 31 - 45 minutes
-
16 Scored7 Conceded
- 46 - 60 minutes
-
17 Scored11 Conceded
- 61 - 75 minutes
-
13 Scored14 Conceded
- 76 - 90 minutes
-
19 Scored0 Conceded
-
0919
Where goals are scored
-
01938
- Close quarters
-
23 Scored15 Conceded
- Inside Area
-
38 Scored27 Conceded
- Outside Area
-
21 Scored9 Conceded
-
01938
How goals are scored
-
02652
- Shots
-
52 Scored24 Conceded
- Headers
-
5 Scored6 Conceded
- Volleys
-
19 Scored14 Conceded
- Penalties
-
2 Scored2 Conceded
- Free Kick
-
3 Scored4 Conceded
- Own Goal
-
1 Scored1 Conceded
-
02652


