- you are:
- Stats Home>1996 - 1997>Nottm Forest
Nottm Forest 1996 - 1997 stats results
Team Stats
Players
| League | Cup | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Alan Fettis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alf Inge Haaland | 6 | 4 | 0 | 0 | 1 | 0 | 6 | 5 | 0 |
| Andrea Silenzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Roy | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Chris Allen | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chris Bart-Williams | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Colin Cooper | 2 | 6 | 0 | 0 | 3 | 0 | 3 | 9 | 0 |
| David Phillips | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dean Saunders | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Des Lyttle | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Ian Woan | 1 | 7 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
| Jason Lee | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kevin Campbell | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
| Mark Crossley | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nigel Clough | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nikola Jerkan | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| O'Neil | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paul McGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierre van Hooijdonk | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Scot Gemmill | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Stephen Guinan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Howe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Blatherwick | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steve Chettle | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Steve Stone | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stuart Pearce | 5 | 8 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| Tommy Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games won, Goals scored
- Games won /
lost -
6 Won16 Lost
- Goals Scored / Conceded
-
31 Scored59 Conceded
Time when goals are scored
-
0715
- First 15 minutes
-
6 Scored7 Conceded
- 16 - 30 minutes
-
5 Scored9 Conceded
- 31 - 45 minutes
-
6 Scored7 Conceded
- 46 - 60 minutes
-
3 Scored15 Conceded
- 61 - 75 minutes
-
5 Scored10 Conceded
- 76 - 90 minutes
-
6 Scored0 Conceded
-
0715
Where goals are scored
-
01734
- Close quarters
-
10 Scored13 Conceded
- Inside Area
-
14 Scored34 Conceded
- Outside Area
-
7 Scored12 Conceded
-
01734
How goals are scored
-
01836
- Shots
-
17 Scored36 Conceded
- Headers
-
6 Scored9 Conceded
- Volleys
-
4 Scored11 Conceded
- Penalties
-
2 Scored0 Conceded
- Free Kick
-
2 Scored2 Conceded
- Own Goal
-
0 Scored1 Conceded
-
01836


