- you are:
- Stats Home>1996 - 1997>Man Utd
Man Utd 1996 - 1997 stats results
Team Stats
Club: Manchester Utd
Formed: 1878
Nickname: Red Devils
Colours: Red
Stadium: Old Trafford (68,174)
Address: Sir Matt Busby Way, Manchester, M16 0RA
Website: www.manutd.com
Players
| League | Cup | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Andy Cole | 7 | 1 | 0 | 0 | 2 | 0 | 8 | 3 | 0 |
| Ben Thornley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian McClair | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Casper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Beckham | 8 | 6 | 0 | 0 | 1 | 0 | 11 | 7 | 0 |
| David May | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| Dennis Irwin | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Eric Cantona | 11 | 5 | 0 | 0 | 3 | 0 | 14 | 8 | 0 |
| Gary Neville G | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | 0 |
| Gary Pallister | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 5 | 0 |
| John O'Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordi Cruyff | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 |
| Karel Poborsky | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| Michael Clegg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicky Butt | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
| Ole Gunner Solskjaer | 18 | 2 | 0 | 0 | 1 | 0 | 19 | 3 | 0 |
| Paul Scholes | 3 | 6 | 0 | 0 | 1 | 0 | 6 | 7 | 0 |
| Peter Schmeichel | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Phil Neville P | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Raimond van der Gouw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Johnsen | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| Roy Keane | 2 | 6 | 1 | 0 | 4 | 0 | 2 | 10 | 1 |
| Ryan Giggs | 3 | 2 | 0 | 0 | 1 | 0 | 5 | 3 | 0 |
| Simon Davies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Terry Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Games won, Goals scored
- Games won /
lost -
21 Won5 Lost
- Goals Scored / Conceded
-
76 Scored44 Conceded
Time when goals are scored
-
01122
- First 15 minutes
-
6 Scored5 Conceded
- 16 - 30 minutes
-
9 Scored7 Conceded
- 31 - 45 minutes
-
15 Scored12 Conceded
- 46 - 60 minutes
-
11 Scored4 Conceded
- 61 - 75 minutes
-
13 Scored12 Conceded
- 76 - 90 minutes
-
22 Scored0 Conceded
-
01122
Where goals are scored
-
02041
- Close quarters
-
19 Scored11 Conceded
- Inside Area
-
41 Scored27 Conceded
- Outside Area
-
16 Scored6 Conceded
-
02041
How goals are scored
-
02449
- Shots
-
49 Scored32 Conceded
- Headers
-
4 Scored2 Conceded
- Volleys
-
14 Scored7 Conceded
- Penalties
-
1 Scored1 Conceded
- Free Kick
-
3 Scored2 Conceded
- Own Goal
-
5 Scored0 Conceded
-
02449


