1996 - 1997 Premiership

Home

Away

Team
Pld W D L F A W D L F A GD Pts

Man Utd 38 12 5 2 38 17 9 7 3 38 27 32 75
Newcastle 38 13 3 3 54 20 6 8 5 19 20 33 68
Arsenal 38 10 5 4 36 18 9 6 4 26 14 30 68
Liverpool 38 10 6 3 38 19 9 5 5 24 18 25 68
Aston Villa 38 11 5 3 27 13 6 5 8 20 21 13 61
Chelsea 38 9 8 2 33 22 7 3 9 25 33 3 59
Sheff Wed 38 8 10 1 25 16 6 5 8 25 35 -1 57
MK Dons 38 9 6 4 28 21 6 5 8 21 25 3 56
Leicester 38 7 5 7 22 26 5 6 8 24 28 -8 47
Tottenham 38 8 4 7 19 17 5 3 11 25 34 -7 46
Leeds 38 7 7 5 15 13 4 6 9 13 25 -10 46
Derby 38 8 6 5 25 22 3 7 9 20 36 -13 46
Blackburn 38 8 4 7 28 23 1 11 7 14 20 -1 42
West Ham 38 7 6 6 27 25 3 6 10 12 23 -9 42
Everton 38 7 4 8 24 22 3 8 8 20 35 -13 42
Southampton 38 6 7 6 32 24 4 4 11 18 32 -6 41
Coventry 38 4 8 7 19 23 5 6 8 19 31 -16 41
Sunderland 38 7 6 6 20 18 3 4 12 15 35 -18 40
Middlesbrough 38 8 5 6 34 25 2 7 10 17 35 -9 39
Nottm Forest 38 3 9 7 15 27 3 7 9 16 32 -28 34

1996 - 1997 Premiership stats are updated from 4pm at regular intervals daily.

1996 - 1997 Premiership Campaign record

Biggest Home Win

Newcastle 7 - 1 Tottenham

Biggest Away Win

Man Utd 4 - 0 Leeds, Nottm Forest

Highest Aggregate Score

Longest Winning Sequence

7 - Newcastle

Longest Unbeaten Sequence

Longest Losing Run

6 games - Everton

Longest Run Without a Win

7 games - Everton

1996 - 1997 Premiership Attendance record

Highest Gate

55314 Man Utd

Lowest Gate

17525 Nottm Forest

Average Attendance

28471 (Average number of attendances)

Aggregate Gate

10819010 (Total bumber of attendances to games)

1996 - 1997 Premiership Matches played

No. of Games
% of Total
Total Games
162 Home Wins
99 Away Wins
119 Draws