- you are:
- Stats Home>1995 - 1996>Hull City
Hull City 1995 - 1996 stats results
Team Stats
Players
| League | Cup | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Abbott | 6 | 4 | 1 | 0 | 0 | 0 | 6 | 4 | 1 |
| Allison | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Brown | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakin | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Darby | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davison | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Dewhurst | 0 | 5 | 1 | 0 | 1 | 1 | 0 | 6 | 2 |
| Fettis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fewings | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Fiddler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilbert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gordon | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Graham | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Hobson | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Humphries | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| Lawford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lee | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
| Lowthorpe | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mann | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Marks | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mason | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Maxfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peacock | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Pridmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quigley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevitt | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wharton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wilkinson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Williams | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windass | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
Games won, Goals scored
- Games won /
lost -
5 Won25 Lost
- Goals Scored / Conceded
-
36 Scored78 Conceded
Time when goals are scored
-
0919
- First 15 minutes
-
5 Scored9 Conceded
- 16 - 30 minutes
-
3 Scored14 Conceded
- 31 - 45 minutes
-
6 Scored7 Conceded
- 46 - 60 minutes
-
6 Scored14 Conceded
- 61 - 75 minutes
-
4 Scored19 Conceded
- 76 - 90 minutes
-
12 Scored0 Conceded
-
0919
Where goals are scored
-
01939
- Close quarters
-
12 Scored21 Conceded
- Inside Area
-
17 Scored39 Conceded
- Outside Area
-
7 Scored18 Conceded
-
01939
How goals are scored
-
02449
- Shots
-
19 Scored49 Conceded
- Headers
-
6 Scored11 Conceded
- Volleys
-
8 Scored12 Conceded
- Penalties
-
1 Scored1 Conceded
- Free Kick
-
2 Scored3 Conceded
- Own Goal
-
0 Scored2 Conceded
-
02449


