- you are:
- Stats Home>1995 - 1996>Blackburn
Blackburn 1995 - 1996 stats results
Team Stats
Club: Blackburn Rovers
Formed: 1875
Nickname: Rovers
Colours: Blue and white halves
Stadium: Ewood Park (31,367)
Address: Ewood Park, Blackburn, Lancashire BB2 4JF
Website: www.rovers.co.uk
Players
| League | Cup | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Atkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Batty | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Berg | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Bohinen | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
| Coleman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fenton | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| Flitcroft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Flowers | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Gallacher | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Gudmundsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hendry | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
| Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kenna | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Le Saux | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Makel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McKinlay | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 1 |
| Mimms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newell | 3 | 7 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
| Pearce | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ripley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shearer | 31 | 4 | 0 | 0 | 0 | 0 | 36 | 4 | 0 |
| Sherwood | 3 | 9 | 0 | 0 | 1 | 0 | 3 | 10 | 0 |
| Sutton | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Warhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilcox | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Games won, Goals scored
- Games won /
lost -
18 Won13 Lost
- Goals Scored / Conceded
-
61 Scored47 Conceded
Time when goals are scored
-
0715
- First 15 minutes
-
8 Scored4 Conceded
- 16 - 30 minutes
-
9 Scored9 Conceded
- 31 - 45 minutes
-
9 Scored6 Conceded
- 46 - 60 minutes
-
13 Scored4 Conceded
- 61 - 75 minutes
-
7 Scored15 Conceded
- 76 - 90 minutes
-
15 Scored0 Conceded
-
0715
Where goals are scored
-
01225
- Close quarters
-
18 Scored13 Conceded
- Inside Area
-
25 Scored23 Conceded
- Outside Area
-
18 Scored11 Conceded
-
01225
How goals are scored
-
01633
- Shots
-
33 Scored25 Conceded
- Headers
-
11 Scored8 Conceded
- Volleys
-
11 Scored10 Conceded
- Penalties
-
2 Scored1 Conceded
- Free Kick
-
3 Scored3 Conceded
- Own Goal
-
1 Scored0 Conceded
-
01633


