1995 - 1996 Premiership

Home

Away

Team
Pld W D L F A W D L F A GD Pts

Man Utd 38 15 4 0 36 9 10 3 6 37 26 38 82
Newcastle 38 17 1 1 38 9 7 5 7 28 28 29 78
Liverpool 38 14 4 1 46 13 6 7 6 24 21 36 71
Arsenal 38 10 7 2 30 16 7 5 7 19 16 17 63
Aston Villa 38 11 5 3 32 15 7 4 8 20 20 17 63
Everton 38 10 5 4 35 19 7 5 7 29 25 20 61
Blackburn 38 14 2 3 44 19 4 5 10 17 28 14 61
Tottenham 38 9 5 5 26 19 7 8 4 24 19 12 61
Nottm Forest 38 11 6 2 29 17 4 7 8 21 37 -4 58
West Ham 38 9 5 5 25 21 5 4 10 18 31 -9 51
Chelsea 38 7 7 5 30 22 5 7 7 16 22 2 50
Middlesbrough 38 8 3 8 27 27 3 7 9 8 23 -15 43
Leeds 38 8 3 8 21 21 4 4 11 19 36 -17 43
MK Dons 38 5 6 8 27 33 5 5 9 28 37 -15 41
Sheff Wed 38 7 5 7 30 31 3 5 11 18 30 -13 40
Southampton 38 7 7 5 21 18 2 4 13 13 34 -18 38
Coventry 38 6 7 6 21 23 2 7 10 21 37 -18 38
Man City 38 7 7 5 21 19 2 4 13 12 39 -25 38
QPR 38 6 5 8 25 26 3 1 15 13 31 -19 33
Bolton 38 5 4 10 16 31 3 1 15 23 40 -32 29

1995 - 1996 Premiership stats are updated from 4pm at regular intervals daily.

1995 - 1996 Premiership Campaign record

Biggest Home Win

Blackburn 7 - 0 Nottm Forest

Biggest Away Win

Man Utd 6 - 0 Bolton

Highest Aggregate Score

Longest Winning Sequence

6 - Man Utd

Longest Unbeaten Sequence

Longest Losing Run

8 games - Middlesbrough

Longest Run Without a Win

13 games - Middlesbrough

1995 - 1996 Premiership Attendance record

Highest Gate

53926 Man Utd

Lowest Gate

16216 Bolton

Average Attendance

27560 (Average number of attendances)

Aggregate Gate

10473132 (Total bumber of attendances to games)

1995 - 1996 Premiership Matches played

No. of Games
% of Total
Total Games
186 Home Wins
96 Away Wins
98 Draws