- you are:
- Stats Home>1994 - 1995>Ipswich
Ipswich 1994 - 1995 stats results
Team Stats
Players
| League | Cup | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cotterell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forrest | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guentchev | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Johnson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kiwomya | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Linighan | 0 | 10 | 0 | 0 | 1 | 0 | 1 | 11 | 0 |
| Marshall | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mason | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| Mathie | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Milton | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norfolk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Paz | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sedgeley | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 4 | 0 |
| Slater | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stockwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swailes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Tarrico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomsen | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Vaughan | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Wark | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 4 | 1 |
| Whelan | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| Williams | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yallop | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Youds | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Games won, Goals scored
- Games won /
lost -
7 Won29 Lost
- Goals Scored / Conceded
-
36 Scored93 Conceded
Time when goals are scored
-
01021
- First 15 minutes
-
4 Scored11 Conceded
- 16 - 30 minutes
-
3 Scored14 Conceded
- 31 - 45 minutes
-
3 Scored12 Conceded
- 46 - 60 minutes
-
7 Scored19 Conceded
- 61 - 75 minutes
-
11 Scored21 Conceded
- 76 - 90 minutes
-
8 Scored0 Conceded
-
01021
Where goals are scored
-
02449
- Close quarters
-
7 Scored25 Conceded
- Inside Area
-
23 Scored49 Conceded
- Outside Area
-
6 Scored19 Conceded
-
02449
How goals are scored
-
02959
- Shots
-
23 Scored59 Conceded
- Headers
-
4 Scored13 Conceded
- Volleys
-
4 Scored12 Conceded
- Penalties
-
0 Scored2 Conceded
- Free Kick
-
3 Scored4 Conceded
- Own Goal
-
2 Scored3 Conceded
-
02959


