1994 - 1995 Premiership

Home

Away

Team
Pld W D L F A W D L F A GD Pts

Blackburn 42 17 2 2 54 21 10 6 5 26 18 41 89
Man Utd 42 16 4 1 42 4 10 6 5 35 24 49 88
Nottm Forest 42 12 6 3 36 18 10 5 6 36 25 29 77
Liverpool 42 13 5 3 38 13 8 6 7 27 24 28 74
Leeds 42 13 5 3 35 15 7 8 6 24 23 21 73
Newcastle 42 14 6 1 46 20 6 6 9 21 27 20 72
Tottenham 42 10 5 6 32 25 6 9 6 34 33 8 62
QPR 42 11 3 7 36 26 6 6 9 25 33 2 60
MK Dons 42 9 5 7 26 26 6 6 9 22 39 -17 56
Southampton 42 8 9 4 33 27 4 9 8 28 36 -2 54
Chelsea 42 7 7 7 25 22 6 8 7 25 33 -5 54
Arsenal 42 6 9 6 27 21 7 3 11 25 28 3 51
Sheff Wed 42 7 7 7 26 26 6 5 10 23 31 -8 51
West Ham 42 9 6 6 28 19 4 5 12 16 29 -4 50
Everton 42 8 9 4 31 23 3 8 10 13 28 -7 50
Coventry 42 7 7 7 23 25 5 7 9 21 37 -18 50
Man City 42 8 7 6 37 28 4 6 11 16 36 -11 49
Aston Villa 42 6 9 6 27 24 5 6 10 24 32 -5 48
Crystal Palace 42 6 6 9 16 23 5 6 10 18 26 -15 45
Norwich 42 8 8 5 27 21 2 5 14 10 33 -17 43
Leicester 42 5 6 10 28 37 1 5 15 17 43 -35 29
Ipswich 42 5 3 13 24 34 2 3 16 12 59 -57 27

1994 - 1995 Premiership stats are updated from 4pm at regular intervals daily.

1994 - 1995 Premiership Campaign record

Biggest Home Win

Man Utd 9 - 0 Ipswich

Biggest Away Win

Nottm Forest 7 - 1 Sheff Wed

Highest Aggregate Score

Longest Winning Sequence

7 - Blackburn

Longest Unbeaten Sequence

Longest Losing Run

8 games - Ipswich

Longest Run Without a Win

9 games - QPR

1994 - 1995 Premiership Attendance record

Highest Gate

43868 Man Utd

Lowest Gate

11367 Ipswich

Average Attendance

24273 (Average number of attendances)

Aggregate Gate

11228761 (Total bumber of attendances to games)

1994 - 1995 Premiership Matches played

No. of Games
% of Total
Total Games
205 Home Wins
123 Away Wins
134 Draws