- you are:
- Stats Home>1993 - 1994>Norwich
Norwich 1993 - 1994 stats results
Team Stats
Players
| League | Cup | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akinibiyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Butterworth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crook | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Culverhouse | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
| Eadie | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ekoku | 12 | 1 | 0 | 0 | 0 | 0 | 13 | 1 | 0 |
| Fox | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Goss | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| Gunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Howie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megson | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Newman | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
| Polston | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Prior | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sutton | 25 | 3 | 0 | 0 | 0 | 0 | 28 | 3 | 0 |
| Ullathorne | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Woodthorpe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Games won, Goals scored
- Games won /
lost -
12 Won13 Lost
- Goals Scored / Conceded
-
65 Scored61 Conceded
Time when goals are scored
-
0919
- First 15 minutes
-
7 Scored4 Conceded
- 16 - 30 minutes
-
7 Scored4 Conceded
- 31 - 45 minutes
-
13 Scored12 Conceded
- 46 - 60 minutes
-
16 Scored19 Conceded
- 61 - 75 minutes
-
14 Scored11 Conceded
- 76 - 90 minutes
-
8 Scored0 Conceded
-
0919
Where goals are scored
-
01939
- Close quarters
-
14 Scored18 Conceded
- Inside Area
-
39 Scored36 Conceded
- Outside Area
-
13 Scored7 Conceded
-
01939
How goals are scored
-
02346
- Shots
-
46 Scored36 Conceded
- Headers
-
9 Scored7 Conceded
- Volleys
-
8 Scored11 Conceded
- Penalties
-
0 Scored0 Conceded
- Free Kick
-
2 Scored3 Conceded
- Own Goal
-
1 Scored4 Conceded
-
02346


